MLS One Line Report (213)

One Line Report

Listings as of 05/16/08 at 6:33am

Property Type: Residential
Status DOM/CDOM   Status
Date
Listing# Price Address City Area   BD   BA Lot Size Apx SqFt-Primary Res

Active 50/203   03/27/08 80030769 100,000   316 A St Tracy 20601 3 2 0.060 1083
Active 2/83   05/13/08 80049196 122,550   940 Palm Cir Tracy 20601 2 1 0.040 800
Active 154/154   12/13/07 70126743 139,900   160 W Carlton Way Tracy 20601 2 1 0.120 858
Active 70/70   03/07/08 80024319 139,900   358 W Emerson Ave Tracy 20601 2 1 0.110 795
Active 51/51   03/26/08 80030328 145,000   214 W 22nd St Tracy 20601 2 1 0.120 798
Active 9/9   05/05/08 80045865 145,000   1307 Bessie Ave Tracy 20601 2 1 0.100 828
Active 18/180   04/28/08 80042585 147,000   253 W 21st St Tracy 20601 3 2 0.120 1322
Active 17/17   04/28/08 80043376 147,900   214 W 7th St Tracy 20601 3 1 0.070 1170
Active 11/104   05/05/08 80045574 149,000   525 Peerless Way #8 Tracy 20602 2 2 4791 1118
Active 301/301   07/19/07 70078215 149,900   314 W 20th St Tracy 20601 2 1 0.120 928
Active 95/95   02/11/08 80014272 155,000   796 N Sequoia Blvd Tracy 20601 4 2 0.040 1370
Active 23/23   04/14/08 80038417 156,435   110 Yosemite Dr Tracy 20601 3 1 0.150 1000
Active 32/208   04/11/08 80037528 159,900   565 Peerless Way #206 Tracy 20601 2 2 1077
Active 64/64   03/13/08 80025885 159,900   106 W Emerson Ave Tracy 20601 3 2 0.200 1409
Active 84/84   02/22/08 80017845 159,900   28 E 3rd St Tracy 20601 5 2 0.100 1970
Active 84/111   02/22/08 80017872 159,900   869 N Palm Cir Tracy 20601 4 2 0.040 1230
Active 15/15   05/01/08 80043812 162,900   911 Taft Ave Tracy 20601 2 1 1049
Active 65/65   03/11/08 80025031 163,500   950 Palm Cir Tracy 20601 2 1 0.040 800
Active 63/63   03/14/08 80026287 164,900   608 Palm Cir Tracy 20601 3 2 0.060 1095
Active 8/8   05/07/08 80046653 164,900   2915 Elsinore Dr Tracy 20601 3 2 0.140 1120
Active 24/242   04/22/08 80040287 164,900   76 W Whittier Ave Tracy 20601 2 1 0.120 873
Active 46/46   03/31/08 80032352 164,900   2260 Costa Ct Tracy 20601 4 2 0.160 1527
Active 10/10   05/06/08 80045875 165,900   122 W Whittier Ave Tracy 20601 2 1 0.110 960
Active 21/374   04/25/08 80042099 166,250   252 W Grant Line Rd Tracy 20601 3 1 0.290 1128
Active 91/171   02/15/08 80016478 167,900   565 Peerless Way #211 Tracy 20601 2 2 1059
Active 70/70   03/07/08 80023502 169,900   111 W 22nd St Tracy 20601 3 2 0.120 1171
Active 42/42   04/04/08 80034074 169,900   1016 N Taft Ave Tracy 20601 2 1 0.070 684
Active 36/36   04/10/08 80036316 169,900   2319 N East St Tracy 20601 2 2 871 1004
Active 18/18   04/28/08 80042611 173,900   17 W Lowell Ave Tracy 20601 2 1 0.110 965
Active 71/163   03/06/08 80022895 174,900   262 W 21st St Tracy 20601 3 2 0.120 1322
Active 29/29   04/17/08 80040788 178,500   90 E 7th St Tracy 20601 3 2 0.240 1785
Active 35/35   04/11/08 80037049 179,000   389 W 22nd St Tracy 20601 3 1 0.120 1168
Active 45/45   04/01/08 80032799 180,000   450 Hawthorne Dr Tracy 20601 3 2 0.090 1166
Active 102/102   02/04/08 80011521 183,900   1120 Vallerand Rd Tracy 20601 3 2 0.130 1188
Active 1/154   05/15/08 80049644 183,900   2282 Holtspur Ct Tracy 20601 3 3 1533
Active 193/236   11/05/07 70115453 184,900   138 W Whittier Ave Tracy 20601 2 1 0.110 702
Active 20/20   04/25/08 80042205 188,900   565 Peerless Way #207 Tracy 20601 2 2 1050
Active 7/7   05/09/08 80047370 189,900   2860 Rhett Ct Tracy 20601 3 2 0.150 1404
Active 87/87   02/19/08 80017009 189,900   100 Portola Way #9 Tracy 20601 3 3 0.040 1632
Active 148/148   12/20/07 70128379 190,000   1370 Suellen Dr Tracy 20601 2 2 0.080 1154
Active 10/10   05/06/08 80046098 190,000   210 Cedar Mountain Dr Tracy 20601 3 2 0.130 1325
Active 39/39   04/07/08 80035144 193,900   1601 Duncan Dr Tracy 20601 3 2 0.140 1087
Active 93/93   02/13/08 80014988 195,000   1657 Duncan Dr Tracy 20601 3 2 0.140 1245
Active 29/224   04/16/08 80039051 195,500   520 Winston Ct Tracy 20601 3 2 0.120 1230
Active 179/179   11/19/07 70119752 198,000   275 Hawthorne Dr Tracy 20601 4 2 0.110 1411
Active 10/150   05/06/08 80046029 199,500   239 E 20th St Tracy 20601 3 1 1073
Active 49/273   03/28/08 80031533 199,900   15 Portola Way Tracy 20601 3 3 0.070 2005
Active 125/125   01/09/08 80003456 199,900   1501 N Mcdermott Dr Tracy 20601 4 2 0.140 1655
Active 7/92   05/09/08 80047501 200,000   2140 Cooper Rd Tracy 20601 3 2 0.130 1245
 
Presented By: Jim Muthart / Coldwell Banker Crossroads Phone: 209-249-6210
Featured properties may not be listed by the office/agent presenting this brochure.
All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2008, MetroList Services, Inc. Copyright © 2008, Rapattoni Corporation. All rights reserved.

One Line Report

Listings as of 05/16/08 at 6:33am

Property Type: Residential
Status DOM/CDOM   Status
Date
Listing# Price Address City Area   BD   BA Lot Size Apx SqFt-Primary Res

Active 49/49   03/28/08 80031462 205,000   231 Ranchero Way Tracy 20601 3 2 0.180 1413
Active 10/10   05/06/08 80046604 207,000   400 Gonzalez St Tracy 20601 3 3 0.090 1446
Active 100/100   02/06/08 80012398 208,900   2200 N Chester Dr Tracy 20601 3 2 0.120 1160
Active 81/81   02/25/08 80019004 208,900   845 N Chestnut Ave Tracy 20601 3 2 0.110 1168
Active 53/252   03/20/08 80029113 209,000   2921 N Balboa Dr Tracy 20601 3 2 0.140 1283
Active 8/8   05/08/08 80047603 210,000   552 W 4th St Tracy 20601 3 2 0.100 1282
Active 8/8   05/08/08 80047044 210,000   221 Ranchero Way Tracy 20601 3 2 6098 1369
Active 2/2   05/14/08 80049328 212,750   1860 Duncan Dr Tracy 20601 4 2 0.130 1422
Active 53/53   03/24/08 80029728 214,900   260 Hawthorne Dr Tracy 20601 3-4 3 0.080 1516
Active 95/95   02/11/08 80014295 214,900   3284 Ernest Dr Tracy 20601 3 2 0.090 1345
Active 182/182   11/01/07 70114501 215,000   1395 W Michelle Ave Tracy 20601 3 2 0.130 1560
Active 73/73   03/04/08 80021847 215,000   955 Bordona Ln Tracy 20601 3 3 0.080 1361
Active 70/70   02/01/08 80011225 219,900   2440 Lincoln Blvd Tracy 20601 3 2 0.140 1443
Active 16/16   04/30/08 80043794 219,900   2901 Lincoln Blvd Tracy 20601 3 2 0.150 1554
Active 16/16   04/30/08 80046333 224,900   1325 W Lowell Ave Tracy 20601 4 2 0.140 1932
Active 1/1   05/14/08 80049264 224,900   3566 Mary Jean Ln Tracy 20601 4 3 0.090 1817
Active 105/105   01/31/08 80011040 224,910   2875 Georgia Dr Tracy 20601 4 2 0.130 1532
Active 49/49   03/28/08 80031357 225,900   2606 Cabrillo Dr Tracy 20601 4 2 0.190 1860
Active 15/15   04/23/08 80041254 226,500   1803 Rochester St Tracy 20601 3 2 0.130 1483
Active 158/242   12/10/07 70125528 227,900   2301 Lincoln Blvd Tracy 20601 4 2 0.140 1422
Active 51/59   03/25/08 80030181 227,950   1841 Mcpeak Ct Tracy 20601 4 2 0.130 1422
Active 165/165   12/03/07 70123511 229,900   1611 Spring Ct Tracy 20601 3 2 0.120 1165
Active 61/61   01/31/08 80010436 229,900   1613 Shadowood Ln Tracy 20601 3 3 3485 1516
Active 134/221   01/03/08 80000870 229,900   1560 Andrew St Tracy 20601 3 4 0.100 1454
Active 151/151   12/14/07 70126536 232,900   151 W 3rd St Tracy 20601 2 1 0.070 1126
Active 73/73   03/04/08 80021911 232,900   130 Tioga Way Tracy 20601 3 2 0.140 1167
Active 29/29   03/11/08 80026858 234,900   1443 Sienna Park Dr Tracy 20601 3 3 0.100 1372
Active 59/59   03/18/08 80027452 234,900   1971 Parkside Dr Tracy 20601 3 3 0.130 1436
Active 132/264   12/20/07 70128371 234,900   415 Amber Ct Tracy 20601 3 2 0.150 1444
Active 28/28   04/18/08 80039492 234,900   3360 Cheryl Ct Tracy 20601 4 3 0.090 1815
Active 51/51   03/26/08 80030551 237,500   11 Charles St Tracy 20601 3 2 0.100 1075
Active 7/7   05/08/08 80047317 239,000   1474 East St Tracy 20601 2 3 0.240 2083
Active 45/45   04/01/08 80032524 239,500   214 Portola Way Tracy 20601 3 2 0.140 1523
Active 53/53   03/24/08 80029598 239,900   411 S Central Ave Tracy 20601 3 2 0.130 1111
Active 42/42   04/04/08 80034159 239,900   1437 W Cottonwood Dr Tracy 20601 3 2 0.140 1474
Active 34/34   04/12/08 80037165 239,900   87 E 7th St Tracy 20601 2 1 4356 2816
Active 36/36   04/09/08 80036156 239,900   501 Gonzalez St Tracy 20601 3 3 0.090 1446
Active 14/14   05/02/08 80045069 239,900   420 Forest Hills Dr Tracy 20601 3 2 0.170 1707
Active 18/18   04/28/08 80043068 239,900   581 Pombo Square Dr Tracy 20601 4 3 0.080 1724
Active 89/89   01/30/08 80010617 239,900   955 Henderson Way Tracy 20601 4 3 0.100 1840
Active 247/247   09/12/07 70097441 239,900   851 S Kapareil Dr Tracy 20601 4 2 0.140 1702
Active 70/70   03/07/08 80023462 239,900   214 E Granada Way Tracy 20601 3 2 0.130 1664
Active 72/72   03/04/08 80022423 239,900   1981 Woodcrest Ct Tracy 20601 3 3 0.110 1570
Active 96/96   02/09/08 80013840 239,900   431 Wagtail Dr Tracy 20601 4 3 0.090 1790
Active 2/2   05/14/08 80049185 239,900   3381 Cabrillo Dr Tracy 20601 3 2 0.160 1277
Active 62/62   03/14/08 80026566 241,900   205 Tudor Way Tracy 20601 3 3 0.130 1348
Active 21/21   04/23/08 80041230 242,500   1743 Ray Wise Ln Tracy 20601 4 2 0.120 1720
Active 11/11   05/05/08 80045502 242,500   1242 Linda Pl Tracy 20601 3 2 0.140 1360
Active 10/10   04/23/08 80041087 243,000   411 Falcon Ct Tracy 20601 4 3 0.090 1859
Active 4/4   05/12/08 80047913 244,000   10900 W Clover Rd Tracy 20601 2 1 0.970 750
Active 18/18   04/28/08 80044330 244,900   310 Gonzalez St Tracy 20601 4 3 8276 1859
Active 3/3   05/12/08 80048404 244,900   1297 Gentry Ct Tracy 20601 4 3 3920 1634
Active 113/177   12/12/07 70125953 245,000   533 Winston Ct Tracy 20601 6 3 0.160 1949
Active 95/342   02/11/08 80014119 245,100   421 Falcon Ct Tracy 20601 4 3 0.090 1790
Active 239/239   09/09/07 70096322 247,000   1450 Suellen Dr Tracy 20601 3 3 0.100 1548
 
Presented By: Jim Muthart / Coldwell Banker Crossroads Phone: 209-249-6210
Featured properties may not be listed by the office/agent presenting this brochure.
All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2008, MetroList Services, Inc. Copyright © 2008, Rapattoni Corporation. All rights reserved.

One Line Report

Listings as of 05/16/08 at 6:33am

Property Type: Residential
Status DOM/CDOM   Status
Date
Listing# Price Address City Area   BD   BA Lot Size Apx SqFt-Primary Res

Active 1/1   05/15/08 80049543 249,000   4192 Middlefield Dr Tracy 20601 4 2 0.110 1810
Active 4/4   05/10/08 80047789 249,900   2702 Stoney Creek Ct Tracy 20601 4 2 0.200 1557
Active 192/339   11/05/07 70115696 249,900   1805 Maplegrove Ln Tracy 20601 3 3 0.090 1566
Active 284/284   07/03/07 70071190 249,900   1431 Teakwood Way Tracy 20601 3 3 0.090 1689
Active 139/139   12/28/07 70129901 249,900   735 Joranollo Dr Tracy 20601 3 2 0.140 1167
Active 134/220   01/03/08 80000883 249,900   580 Czerny St Tracy 20601 3 2 0.120 1214
Active 15/15   05/01/08 80044328 249,900   245 N Hickory Ave Tracy 20601 3 3 0.130 1902
Active 50/127   03/27/08 80030712 249,900   2775 Colony Dr Tracy 20601 4 2 0.140 1454
Active 24/24   04/19/08 80040707 250,000   1750 Laurelgrove Ln Tracy 20601 3 2 0.080 1166
Active 8/8   05/08/08 80046977 250,000   331 Falcon Ct Tracy 20601 4 3 0.110 1859
Active 200/200   10/29/07 70113315 250,000   972 S Tarrogana Dr Tracy 20601 3-4 3 0.140 2168
Active 80/80   02/11/08 80014325 250,900   425 Pacheco Dr Tracy 20601 3 3 0.110 1794
Active 9/9   05/07/08 80048225 251,500   521 Czerny St Tracy 20601 4 3 0.100 1790
Active 6/6   05/10/08 80048178 252,000   110 Renown Dr Tracy 20601 4 3 0.180 1967
Active 3/120   05/13/08 80048537 254,900   490 Altamont Dr Tracy 20601 3 3 0.110 2046
Active 168/168   11/30/07 70122870 254,900   301 Accipiter Ct Tracy 20601 3 3 0.150 1446
Active 16/16   04/29/08 80043727 254,900   270 Camelot Dr Tracy 20601 4 3 0.110 1950
Active 42/42   04/04/08 80034166 254,900   590 Krider Ct Tracy 20601 4 3 0.110 1859
Active 46/46   03/27/08 80030942 256,500   545 W Central Ave Tracy 20601 4 2 0.130 1418
Active 43/43   04/03/08 80033535 257,900   1539 Woodland Ct Tracy 20601 3 3 0.120 1453
Active 127/127   01/10/08 80003225 258,900   739 Williams St Tracy 20601 3 3 0.090 1664
Active 282/282   08/03/07 70085128 259,000   53 Elysian Ct Tracy 20601 4 3 0.100 1726
Active 66/66   03/11/08 80024654 259,900   2980 Highgate Ln Tracy 20601 3 3 0.110 1572
Active 58/58   03/19/08 80028104 259,900   631 Pombo Square Dr Tracy 20601 3 2 0.080 1234
Active 50/50   03/26/08 80030585 259,900   3367 Patch Ln Tracy 20601 4 3 5227 1607
Active 29/211   04/09/08 80035913 259,900   416 Rockingham Way Tracy 20601 3 3 0.080 1771
Active 36/36   04/10/08 80044315 259,900   152 Machado Ct Tracy 20601 3 3 4356 1622
Active 14/14   05/02/08 80044795 259,900   1350 Suellen Dr Tracy 20601 3 2 3485 1332
Active 64/64   03/13/08 80025494 264,900   532 Charlemagne Ln Tracy 20601 3 3 0.090 1373
Active 1/1   05/14/08 80049575 264,900   1484 Yorkshire Loop Tracy 20601 4 3 5662 2300
Active 70/70   03/06/08 80023344 264,960   940 Traditions St Tracy 20601 4 3 0.090 1726
Active 49/49   03/26/08 80030473 265,000   1961 Paradise Valley Ct Tracy 20601 3 3 1808
Active 2/92   05/14/08 80049170 265,000   480 Forest Hills Dr Tracy 20601 3 2 0.190 1455
Active 2/2   05/14/08 80049094 265,900   537 Rockingham Way Tracy 20601 3-4 3 0.080 2135
Active 99/99   02/07/08 80012942 265,900   450 E Boleyn Ct Tracy 20601 4 3 0.130 1567
Active 39/39   04/07/08 80035406 268,900   1922 Calafia Ct Tracy 20601 4 2 0.170 1475
Active 16/16   04/30/08 80043498 269,000   440 E 3rd St Tracy 20601 4 3 6969 1950
Active 64/355   03/13/08 80025694 269,000   1886 Calaveras Ct Tracy 20601 3-4 3 0.080 1945
Active 70/70   03/07/08 80023371 269,900   854 Bogetti Ln Tracy 20601 3 3 0.090 1372
Active 121/121   01/16/08 80005099 269,900   755 Bogetti Ln Tracy 20601 3 3 0.100 1605
Active 9/9   05/07/08 80046538 269,900   1992 Bayberry Ct Tracy 20601 4 3 0.140 2032
Active 2/2   05/14/08 80049138 269,900   3005 Ferndown Ln Tracy 20601 3 3 0.100 2048
Active 4/4   05/12/08 80049033 274,900   2861 Fabian Rd Tracy 20601 3 1 0.440 1219
Active 3/3   05/12/08 80048138 274,900   3215 Justin Ct Tracy 20601 4 3 0.140 2158
Active 191/246   11/04/07 70115874 274,900   1961 Woodcrest Ct Tracy 20601 3 3 0.100 1570
Active 165/181   11/02/07 70115261 274,900   1941 N Chester Dr Tracy 20601 3-4 3 0.190 1665
Active 30/30   03/11/08 80025852 274,900   1159 Mamie Anderson Ln Tracy 20601 4 3 0.110 1789
Active 59/59   03/18/08 80027467 275,000   795 Bogetti Ln Tracy 20601 3 3 0.100 1605
Active 22/22   04/24/08 80041749 275,000   3688 Moonlight Way Tracy 20601 3 2 0.140 1554
Active 91/91   02/14/08 80016128 277,500   1149 Cambria Ct Tracy 20601 3 2 0.210 1167
Active 57/57   03/18/08 80028579 279,900   1961 Valley View Dr Tracy 20601 3 3 0.130 1801
Active 56/56   03/21/08 80028901 279,900   1440 Teakwood Way Tracy 20601 3 3 0.090 1689
Active 40/40   04/06/08 80035779 279,900   3095 Garden Ln Tracy 20601 4 3 0.130 1607
Active 37/37   04/09/08 80035816 279,900   1688 Waverly Ct Tracy 20601 5 3 0.130 2408
Active 3/3   05/13/08 80048769 282,900   1104 Powell Ct Tracy 20601 3 2 0.140 1757
 
Presented By: Jim Muthart / Coldwell Banker Crossroads Phone: 209-249-6210
Featured properties may not be listed by the office/agent presenting this brochure.
All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2008, MetroList Services, Inc. Copyright © 2008, Rapattoni Corporation. All rights reserved.

One Line Report

Listings as of 05/16/08 at 6:33am

Property Type: Residential
Status DOM/CDOM   Status
Date
Listing# Price Address City Area   BD   BA Lot Size Apx SqFt-Primary Res

Active 64/64   03/11/08 80025918 284,288   1850 Paradise Valley Ct Tracy 20601 3 3 0.090 1808
Active 62/62   03/13/08 80026538 284,900   255 Hawthorne Dr Tracy 20601 4 2 1573
Active 52/52   03/25/08 80029946 284,900   1939 Knollcrest Ln Tracy 20601 3 3 0.100 1461
Active 18/18   04/28/08 80042953 284,900   740 Fawn Glen Dr Tracy 20601 4 3 0.120 2210
Active 21/390   04/25/08 80042259 284,900   1041 Havenbrook Dr Tracy 20601 4 3 0.160 2272
Active 11/146   05/05/08 80045608 284,900   694 Shelborne Dr Tracy 20601 4 3 0.090 1705
Active 77/77   02/29/08 80020508 285,000   4076 Keepsake Ct Tracy 20601 3-4 3 0.100 1952
Active 172/172   11/26/07 70121408 285,950   1645 Parkside Dr Tracy 20601 3 2 0.120 1165
Active 136/136   10/29/07 70113322 289,000   1191 King Loop Tracy 20601 4 3 0.100 1863
Active 32/32   04/11/08 80037601 289,000   2221 Cabana Ln Tracy 20601 4 3 0.110 2277
Active 10/10   05/05/08 80047043 289,900   4081 Maison Ln Tracy 20601 3 3 0.100 1815
Active 7/7   05/09/08 80047436 289,900   34417 S Koster Rd Tracy 20602 2 2 1.680 1503
Active 121/121   01/16/08 80005274 289,900   4465 Tropaz Ln Tracy 20601 3 2 6042 1410
Active 119/119   01/18/08 80006606 289,900   657 Robert L Smith Dr Tracy 20601 3 3 0.100 1372
Active 112/112   01/25/08 80008940 289,900   481 Pombo Square Dr Tracy 20601 4 3 0.080 1724
Active 107/107   01/29/08 80009552 289,900   831 Sequoia Blvd Tracy 20601 3 2 0.130 1324
Active 56/56   01/30/08 80009984 289,900   1157 Solomon Ct Tracy 20601 4 3 0.110 1789
Active 86/86   02/20/08 80017422 289,900   40 S Hickory Ave Tracy 20601 3 3 0.130 1902
Active 21/108   04/25/08 80041799 290,000   1890 S Willow Creek Dr Tracy 20601 3 2 0.140 1306
Active 53/53   03/24/08 80029333 292,500   582 Charlemagne Ln Tracy 20601 4 3 0.090 1629
Active 28/28   04/18/08 80040145 294,900   1809 Bayberry Ln Tracy 20601 4 2 0.130 2051
Active 20/20   04/26/08 80041630 295,000   227 Sami Ct Tracy 20601 4 3 0.110 2135
Active 17/17   04/27/08 80042417 298,000   2966 Carreen Ct Tracy 20601 4 3 0.140 2140
Active 84/84   02/20/08 80018019 298,080   1965 Pagoda Ct Tracy 20601 4 2 0.130 1844
Active 330/330   06/21/07 70129627 299,000   2044 Rochester Ct Tracy 20601 5 3 0.090 2390
Active 15/15   05/01/08 80044055 299,000   729 Williams St Tracy 20601 4 3 0.110 1858
Active 18/18   04/28/08 80042748 299,500   931 Glencreek Dr Tracy 20601 4 3 0.090 1705
Active 16/16   04/29/08 80043401 299,900   1920 Harvest Landing Ct Tracy 20601 4-5 3 0.130 2383
Active 10/10   05/06/08 80045940 299,900   552 Cecelio Way Tracy 20601 4 3 0.150 1891
Active 97/97   02/08/08 80013741 299,900   351 Chukar Ct Tracy 20601 4 3 0.110 1790
Active 115/115   01/21/08 80007439 299,900   1257 Doubles Ct Tracy 20601 3 2 0.230 1574
Active 29/29   02/26/08 80019450 299,900   2173 Joseph Damon Dr Tracy 20601 4 3 5827 2234
Active 67/246   03/10/08 80025895 299,900   2063 Penny Ln Tracy 20601 4 3 0.110 1950
Active 23/236   04/23/08 80040877 300,500   132 Edward Ct Tracy 20601 3 3 0.100 1812
Active 44/319   03/30/08 80033009 305,000   1353 Evergreen Way Tracy 20601 4 3 0.100 2074
Active 63/63   03/14/08 80026409 306,850   520 Allisha Ln Tracy 20601 3 3 0.080 1352
Active 25/25   04/21/08 80040216 307,900   4101 Glenhaven Dr Tracy 20601 4 3 0.140 2215
Active 20/20   04/21/08 80040396 309,900   86 S C St Tracy 20601 4 3 0.190 2524
Active 49/160   03/28/08 80031422 309,900   984 Weeping Willow Ct Tracy 20601 3 3 0.120 1605
Active 35/268   04/10/08 80037039 309,900   330 S Central Ave Tracy 20601 4 3 0.150 1835
Active 63/306   03/14/08 80026132 309,900   120 Loma Prieta Cir Tracy 20601 4 3 0.130 2009
Active 57/140   03/20/08 80028533 309,900   700 Amaretto Dr Tracy 20601 4 3 0.170 2168
Active 64/64   02/22/08 80018244 309,900   2924 Whigham Ct Tracy 20601 4 3 3485 1863
Active 31/31   02/29/08 80020939 314,900   1246 Crossroads Ct Tracy 20601 3-4 3 0.140 2051
Active 2/2   05/14/08 80049148 314,900   761 Marie Angela Dr Tracy 20601 3 2 0.110 1513
Active 22/22   04/23/08 80041729 315,900   635 Menay Dr Tracy 20601 4 3 0.160 1830
Active 61/61   03/10/08 80024130 319,000   2401 Martin Anthony Ct Tracy 20601 4 3 0.130 2172
Active 4/4   05/12/08 80048240 319,000   471 Baldwin Ct Tracy 20601 3 3 0.100 2135
Active 74/74   03/03/08 80021550 319,900   4021 Maison Ln Tracy 20601 3 2 0.100 1416
Active 11/11   05/05/08 80046305 324,000   515 Belmont Ln Tracy 20601 3 3 0.080 1958
Active 11/11   05/05/08 80045644 324,900   486 Rockingham Way Tracy 20601 4 3 0.090 2609
Active 15/15   05/01/08 80044716 324,900   2926 Dixon Ct Tracy 20601 5 3 0.090 2516
Active 66/193   03/10/08 80024531 324,900   3028 Hull Ct Tracy 20601 4 3 0.140 1800
Active 1/1   05/14/08 80049262 324,900   2338 Babcock Ln Tracy 20601 4 4 0.120 2689
Active 35/35   04/11/08 80036990 325,000   2283 Clemente Ln Tracy 20601 4 3 0.110 2233
 
Presented By: Jim Muthart / Coldwell Banker Crossroads Phone: 209-249-6210
Featured properties may not be listed by the office/agent presenting this brochure.
All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2008, MetroList Services, Inc. Copyright © 2008, Rapattoni Corporation. All rights reserved.

One Line Report

Listings as of 05/16/08 at 6:33am

Property Type: Residential
Status DOM/CDOM   Status
Date
Listing# Price Address City Area   BD   BA Lot Size Apx SqFt-Primary Res

Active 40/40   04/03/08 80034678 327,750   402 Glenbriar Cir Tracy 20602 4 3 0.140 1969
Active 24/24   04/22/08 80040989 327,900   3959 Leslie Ct Tracy 20601 7 5 0.110 3355
Active 4/4   05/12/08 80048214 329,000   42 Wimbledon Ln Tracy 20601 3 2 2170
Active 3/304   05/13/08 80048411 329,900   4118 Heirloom Ln Tracy 20601 4 3 0.090 2147
Active 30/30   04/16/08 80038797 329,900   4127 Heirloom Ln Tracy 20601 4 3 0.100 2376
Active 33/33   04/10/08 80037197 329,900   2313 Clemente Ln Tracy 20601 3-4 3 0.100 2277
Active 50/92   03/07/08 80023079 329,900   1704 Gloria Cir Tracy 20601 4 3 0.170 2443
Active 129/129   11/20/07 70120372 329,900   161 Cherub Way Tracy 20601 4-5 3 5663 2720
Active 227/410   10/01/07 70103955 329,900   503 Veneto Ct Tracy 20601 4 4 0.100 2420
Active 116/116   01/17/08 80006115 330,000   588 Burlington Dr Tracy 20601 4 4 0.230 2298
Active 38/38   03/20/08 80028752 331,900   2250 Valencia Ct Tracy 20601 4 3 0.140 2608
Active 112/117   01/24/08 80008291 334,900   2462 Choisser Ct Tracy 20601 4 3 0.140 2562
Active 36/213   04/10/08 80036262 339,400   1070 Vaughn Ln Tracy 20601 3 3 0.050 2045
Active 28/155   04/18/08 80039890 339,900   3150 Jerrold Zanzi Ln Tracy 20601 4 3 0.130 2562
Active 47/60   03/28/08 80031833 339,900   1132 Douglas Dr Tracy 20601 4 3 0.100 2368
Active 10/10   05/06/08 80046130 339,900   603 Quail Run Cir Tracy 20601 4 3 0.160 2550
Active 114/354   01/23/08 80007859 339,900   80 Nabor Ln Tracy 20601 3-4 3 0.130 2506
Active 405/405   04/04/07 70035549 339,900   1853 Woodland Ln Tracy 20601 3 3 0.090 1453
Active 81/286   02/25/08 80019080 341,150   2192 Tennis Ln Tracy 20601 3 3 0.120 2474
Active 35/35   03/03/08 80021312 343,900   4621 Glenhaven Dr Tracy 20601 4 3 0.140 2447
Active 147/147   11/03/07 70115197 344,900   270 Pacheco Dr Tracy 20601 3 3 0.130 2046
Active 131/131   10/22/07 70110856 345,000   1934 Raven Ct Tracy 20601 4 3 0.150 2509
Active 195/195   10/30/07 70113935 349,900   4155 Escatta Ave Tracy 20601 5 3 0.160 2670
Active 43/43   04/03/08 80033895 349,900   2580 Ponte Mira Way Tracy 20601 3 3 0.110 2530
Active 51/51   03/26/08 80030559 350,000   2077 Vivian Ct Tracy 20601 5 3 0.140 2500
Active 2/2   05/14/08 80048851 350,000   4191 Mulberry Ct Tracy 20601 3 3 0.150 2513
Active 16/16   04/30/08 80044297 354,900   4316 Oakridge Dr Tracy 20601 4 3 6969 2588
Active 56/56   02/26/08 80019043 354,900   2689 Atherton Ct Tracy 20601 4 3 0.160 2384
Active 102/102   02/04/08 80011534 356,250   1312 Hampton Ct Tracy 20601 4 3 0.200 2272
Active 164/164   12/04/07 70123831 359,900   1648 Tamarisk Ln Tracy 20601 4 2 0.110 1810
Active 37/37   04/09/08 80035854 359,900   4383 Lindsey Ln Tracy 20601 4 3 0.150 2447
Active 2/2   05/13/08 80048993 359,900   1639 Cherry Blossom Ct Tracy 20601 4 3 0.260 2415
Active 31/31   04/15/08 80038108 360,000   2469 Chambers Ct Tracy 20601 3 3 0.120 2285
Active 66/318   03/11/08 80024552 360,000   3266 Ormonde Ct Tracy 20601 4 3 0.140 2443
Active 78/78   02/28/08 80021262 369,000   380 Clarence Bromell Ct Tracy 20601 4 3 0.120 2432
Active 149/149   12/19/07 70128069 369,900   1742 Peony Dr Tracy 20601 4 3 4356 2265
Active 3/148   05/13/08 80048704 369,900   2342 Cabana Ln Tracy 20601 5 3 0.100 2943
Active 94/94   02/12/08 80014784 370,000   146 Barcelona Dr Tracy 20601 4 4 0.130 2746
Active 14/14   05/01/08 80044254 372,900   1162 Riverview Ave Tracy 20601 4 3 0.150 2900
Active 14/14   05/02/08 80044558 374,900   1240 Whispering Wind Dr Tracy 20601 5-7 4 0.140 3319
