MLS One Line Report (213)

One Line Report

Listings as of 05/16/08 at 6:28am

Property Type: Residential
Status DOM/CDOM   Status
Date
Listing# Price Address City Area   BD   BA Lot Size Apx SqFt-Primary Res

Active 9/9   05/07/08 80047587 117,500   4605 Zinfandel Ave Salida 20110 3 2 0.130 1170
Active 48/48   03/03/08 80022034 129,900   4907 Sequoia St Salida 20110 2 1 0.180 888
Active 60/60   03/17/08 80027128 129,900   5037 Perez St Salida 20110 3 1 0.190 1068
Active 96/290   01/11/08 80003805 143,900   5344 Jeppson Dr Salida 20110 3 2 1554
Active 171/171   11/26/07 70121393 159,900   5305 Oxbow Ct Salida 20110 3 2 0.170 1464
Active 92/92   01/29/08 80009752 179,900   5613 Baume Way Salida 20110 3 2 0.140 1462
Active 39/39   04/07/08 80034839 179,900   5412 Indian Ridge Ln Salida 20110 3 2 1086
Active 121/121   01/16/08 80005377 189,900   4805 Endicott Ct Salida 20110 3 2 0.130 1442
Active 12/12   05/02/08 80045145 189,900   4008 Grosvenor Ln Salida 20110 3-4 3 4940 1703
Active 9/9   05/07/08 80046354 195,000   5117 Amaro Way Salida 20110 3 2 6970 1250
Active 147/147   12/19/07 70128441 195,000   4508 Capewood Dr Salida 20110 3 2 5662 1464
Active 53/53   03/24/08 80029586 199,900   5316 Maximillian Dr Salida 20110 4 2 0.140 1587
Active 58/58   03/19/08 80027748 199,900   5209 Stillwater Dr Salida 20110 3 2 0.140 1316
Active 27/218   04/19/08 80039731 199,900   4200 Brennen Ct Salida 20110 4 2 6098 1564
Active 2/2   05/14/08 80048856 199,900   5421 Indian Ridge Ln Salida 20110 3 2 5000 1826
Active 56/56   03/19/08 80028637 209,900   4005 Royal Windsor Dr Salida 20110 3 3 1703
Active 61/61   03/16/08 80026722 211,140   4312 Wild Ivy Ln Salida 20110 4 2 0.140 1598
Active 14/14   05/02/08 80044776 219,900   4316 Wild Ivy Ln Salida 20110 4 3 0.140 1876
Active 17/17   04/29/08 80043285 223,900   4328 San Martin Dr Salida 20110 3 2 0.120 1108
Active 3/3   05/13/08 80048762 223,900   5516 Greco Ln Salida 20110 3 2 0.130 1826
Active 3/198   05/13/08 80048761 224,900   4505 Wessex Ln Salida 20110 3 2 0.130 1704
Active 8/8   05/08/08 80047071 226,900   4404 San Martin Dr Salida 20110 4 2 0.130 1665
Active 9/89   05/06/08 80046278 229,000   5301 Covert Rd Salida 20110 3 2 0.140 1301
Active 67/403   03/10/08 80024007 229,500   4640 Summer Hill Rd Salida 20110 4 2 0.120 1763
Active 53/53   03/24/08 80029565 229,900   4305 San Martin Dr Salida 20110 4 2 0.170 1665
Active 83/130   11/27/07 70121815 230,000   4204 Tackett Ct Salida 20110 3 3 0.140 1477
Active 246/246   09/13/07 70098839 234,900   4301 Gastonbury Ct Salida 20110 3 2 0.213 1347
Active 89/516   01/09/08 80002649 235,000   4608 Berkshire Pl Salida 20110 3 2 9142 2099
Active 30/120   04/16/08 80038435 238,900   4821 White Willow Rd Salida 20110 4 3 0.130 1974
Active 42/427   04/04/08 80034196 239,900   4613 Sun Down Pl Salida 20110 4 3 0.110 1770
Active 57/57   03/06/08 80022813 239,900   4233 Green Knoll Rd Salida 20110 4 3 0.150 1876
Active 241/241   09/17/07 70099651 239,900   4516 Fallbrook Pl Salida 20110 4 3 0.130 1691
Active 156/156   12/07/07 70124863 239,900   5108 Countryvale Dr Salida 20110 4 2 0.130 1709
Active 37/37   04/08/08 80035680 245,000   5424 Maximillian Dr Salida 20110 4 2 6060 1812
Active 148/148   12/20/07 70128614 259,900   4016 Royal Windsor Dr Salida 20110 4 3 6800 1703
Active 7/7   05/07/08 80046426 264,900   5304 San Tropez Dr Salida 20110 4 3 0.130 2335
Active 158/516   12/10/07 70125667 267,900   5621 Gateway Dr Salida 20110 3 2 0.200 2115
Active 80/80   02/26/08 80019416 269,900   4025 Royal Windsor Dr Salida 20110 4 3 1703
Active 105/105   01/31/08 80010929 274,900   4609 Sugar Creek Ct Salida 20110 4 3 5750 2039
Active 58/58   03/19/08 80027912 275,500   5917 Garden View Way Salida 20110 4 3 0.140 2442
Active 24/24   03/20/08 80028410 279,500   5901 Garden View Way Salida 20110 4 3 0.140 2442
Active 98/98   02/08/08 80013296 289,900   5428 Sugar Creek Ln Salida 20110 4 3 0.150 2042
Active 52/52   03/25/08 80031120 295,000   4308 Overland Pl Salida 20110 3-4 3 7860 2335
Active 34/34   04/11/08 80037114 324,900   5109 Stonewood Cir Salida 20110 4 3 0.170 2442
Active 45/45   03/01/08 80032372 339,900   4310 Campbell River Dr Salida 20110 5 4 0.130 3824
Active 93/93   02/13/08 80014914 349,900   4305 Oak Bay Dr Salida 20110 4 4 6316 3824
 
Presented By: Jim Muthart / Coldwell Banker Crossroads Phone: 209-249-6210
Featured properties may not be listed by the office/agent presenting this brochure.
All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2008, MetroList Services, Inc. Copyright © 2008, Rapattoni Corporation. All rights reserved.