MLS One Line Report (213)

One Line Report

Listings as of 05/16/08 at 6:37am

Property Type: Residential
Status DOM/CDOM   Status
Date
Listing# Price Address City Area   BD   BA Lot Size Apx SqFt-Primary Res

Active 71/71   03/06/08 80022763 39,900   1305 Larkin Ave Modesto 20108 2 1 0.040 520
Active 24/24   04/21/08 80040721 39,900   1209 Alamo Ave Modesto 20106 2 1 7250 986
Active 23/23   04/22/08 80040848 41,999   1734 Eureka St Modesto 20106 2 1 0.160 930
Active 11/11   05/05/08 80046307 43,900   809 Colorado Ave Modesto 20105 2 1 0.200 800
Active 9/9   05/07/08 80046441 45,000   2014 Frazier St Modesto 20106 2 1 0.130 932
Active 94/94   02/07/08 80013394 45,000   1433 Normandy Dr Modesto 20105 2 1 0.180 765
Active 3/3   05/13/08 80048496 49,900   502 Roselawn Ave Modesto 20105 2 1 0.120 918
Active 8/8   05/08/08 80046900 50,000   611 J St Modesto 20101 2 1 0.030 936
Active 23/227   04/23/08 80041032 54,900   1102 Imperial Ave Modesto 20106 3 1 0.120 672
Active 21/21   04/25/08 80041952 54,900   516 Benson Ave Modesto 20108 2 1 0.180 864
Active 71/71   03/05/08 80022767 54,900   1416 Holm Ave Modesto 20107 2 1 0.130 675
Active 8/8   05/07/08 80046641 55,000   420 Kerr Ave Modesto 20108 2 2 0.180 600
Active 10/224   05/05/08 80045667 58,900   430 Rosedale Ave Modesto 20108 2 1 0.140 728
Active 1/1   05/14/08 80049458 59,800   2321 Robertson Rd Modesto 20105 2 1 0.110 822
Active 254/254   09/05/07 70095203 59,899   310 S Jefferson St Modesto 20108 1 1 0.160 754
Active 9/9   05/06/08 80046197 59,900   1741 S Carpenter Rd Modesto 20105 2 1 0.190 948
Active 16/16   04/29/08 80043792 60,000   1216 Imperial Ave Modesto 20106 1 1 0.120 667
Active 108/108   01/15/08 80004844 60,000   715 Kazmir Modesto 20105 2 1 0.140 946
Active 11/11   05/05/08 80045532 63,650   1706 Eureka St Modesto 20106 3 2 0.160 1056
Active 14/192   05/02/08 80044686 64,900   1628 Woodworth Ave Modesto 20107 2 1 0.140 724
Active 23/23   04/23/08 80041084 64,900   1733 Kenneth St Modesto 20105 3 2 0.150 976
Active 113/113   01/24/08 80008042 64,900   1813 Olympia St Modesto 20106 3 2 0.140 1036
Active 93/296   02/13/08 80016051 67,165   805 Tully Rd #13 Modesto 20103 1 1 690
Active 43/43   04/03/08 80033438 68,900   2709 Parkdale Dr Modesto 20105 3-4 2 0.130 1128
Active 22/22   04/23/08 80041388 69,113   2036 Robertson Rd Modesto 20105 2 1 0.150 736
Active 25/151   04/21/08 80040306 69,900   2333 W Hatch Rd Modesto 20105 1 1 0.160 600
Active 31/31   04/15/08 80038604 69,900   1025 Boulder Ave Modesto 20105 3 1 0.180 816
Active 31/155   04/15/08 80038875 69,900   1604 Victoria Dr Modesto 20105 2 1 6970 1056
Active 28/28   04/18/08 80039515 69,900   327 Linden St Modesto 20105 4 3 0.160 2012
Active 12/12   05/03/08 80045076 69,900   2007 John St Modesto 20204 2 1 0.150 764
Active 6/6   05/09/08 80047578 69,900   1824 Robertson Rd Modesto 20105 3 2 6900 1330
Active 2/2   05/14/08 80049049 70,000   725 Stone Pine Way Modesto 20105 3 2 0.090 978
Active 64/64   03/13/08 80025775 70,000   2621 W Hatch Rd Modesto 20105 3 2 0.130 1300
Active 23/23   04/23/08 80040945 70,900   913 Parklawn Ave Modesto 20106 2 1 0.140 920
Active 175/340   10/08/07 70106146 74,500   1725 S Carpenter Rd Modesto 20105 2 1 0.200 955
Active 203/203   10/25/07 70112543 74,900   118 B St Modesto 20208 2 1 0.160 752
Active 91/91   01/14/08 80004383 74,900   2224 Robertson Rd Modesto 20105 2 1 0.150 672
Active 37/37   04/08/08 80035552 74,900   257 S Santa Cruz Ave Modesto 20108 2 1 0.260 906
Active 52/52   03/25/08 80030506 74,900   815 2nd St Modesto 20108 3 1 0.090 928
Active 22/22   04/24/08 80041577 74,900   1724 Donald St Modesto 20105 3 1 6900 1018
Active 10/10   05/06/08 80045846 74,900   1717 Hillside Dr Modesto 20108 3 1 8270 1134
Active 39/39   04/06/08 80034762 75,000   802 California Ave Modesto 20105 2 1 0.110 858
Active 44/185   04/01/08 80033186 75,500   217 Oak St Modesto 20105 2 1 0.160 955
Active 24/24   04/14/08 80037310 75,900   1025 Bristlecone Way Modesto 20105 3 2 0.070 976
Active 31/171   04/15/08 80038215 77,900   1611 Tenaya Dr Modesto 20108 3 1 0.130 780
Active 35/35   04/11/08 80036705 78,500   2457 W Hatch Rd Modesto 20105 3 2 0.140 1140
Active 62/62   03/14/08 80026497 79,000   805 Imperial Ave Modesto 20105 3 1 0.220 926
Active 21/21   04/25/08 80042590 79,000   1804 Walpole Dr Modesto 20105 3 3 0.140 1573
Active 22/22   04/24/08 80041589 79,900   1944 Yellow Pine Dr Modesto 20105 3 2 990
 
Presented By: Jim Muthart / Coldwell Banker Crossroads Phone: 209-249-6210
Featured properties may not be listed by the office/agent presenting this brochure.
All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2008, MetroList Services, Inc. Copyright © 2008, Rapattoni Corporation. All rights reserved.

One Line Report

Listings as of 05/16/08 at 6:37am

Property Type: Residential
Status DOM/CDOM   Status
Date
Listing# Price Address City Area   BD   BA Lot Size Apx SqFt-Primary Res

Active 11/11   05/05/08 80045464 79,900   1001 Cannes Ave Modesto 20105 3 2 0.150 1040
Active 30/275   04/16/08 80038366 79,900   130 Howard St Modesto 20104 1 1 0.140 730
Active 30/30   04/16/08 80038545 79,900   1521 Lassen Ave Modesto 20106 3-4 2 0.140 1200
Active 28/28   04/18/08 80039129 79,900   912 Watson Ave Modesto 20107 3 1 0.150 1056
Active 52/52   03/25/08 80029886 79,900   610 Placid Ln Modesto 20105 3 2 0.140 1134
Active 69/69   03/07/08 80023649 79,900   3701 Colonial Dr #39 Modesto 20101 1 1 748
Active 45/45   04/01/08 80032774 79,900   1541 Modoc Ave Modesto 20105 3 1 6160 1026
Active 46/605   03/31/08 80032000 79,900   1423 Faustina Ave Modesto 20105 3 1 0.220 1242
Active 113/233   01/24/08 80007939 79,900   1710 Holm Ave Modesto 20107 3 1 0.160 1128
Active 211/211   10/17/07 70109585 79,900   2612 San Ignacio Ave Modesto 20104 2 1 0.090 1027
Active 218/218   10/11/07 70107704 79,900   1408 VERNON Ave Modesto 20105 2 1 12197 925
Active 79/79   02/27/08 80019591 79,900   1537 W Hatch Rd Modesto 20106 2 1 0.290 933
Active 77/77   02/29/08 80020591 79,900   337 Leon Ave Modesto 20105 2 1 0.140 902
Active 100/100   02/06/08 80012996 79,900   1633 Pelton Ave Modesto 20105 4 2 7800 1316
Active 18/18   04/28/08 80042508 80,000   1229 Sam Ave Modesto 20107 3 2 0.200 1062
Active 3/3   05/13/08 80048441 80,000   922 Cheatham Ct Modesto 20100 3 1 0.180 1592
Active 59/59   03/18/08 80027529 82,200   1206 Tuolumne Blvd Modesto 20105 2 1 1026
Active 3/3   05/13/08 80048597 83,900   1428 Normandy Dr Modesto 20105 2 1 0.190 751
Active 37/37   04/09/08 80036353 84,495   1506 Glenn Ave Modesto 20105 3 2 0.140 1080
Active 71/71   03/06/08 80022883 84,900   1037 Beverly Dr Modesto 20105 2 1 0.540 1135
Active 140/140   12/28/07 70129534 84,900   201 Woodrow Ave #46 Modesto 20101 2 1 816
Active 9/9   05/07/08 80046283 84,900   1900 Donald St Modesto 20105 2 2 0.150 1147
Active 24/150   04/22/08 80040645 84,900   1553 Vernon Ave Modesto 20105 2 1 0.220 958
Active 22/22   04/24/08 80041586 85,000   228 Leon Ave Modesto 20105 2 1 6250 1046
Active 57/57   03/20/08 80029242 85,000   1624 Victoria Dr Modesto 20105 2 1 0.220 940
Active 46/46   03/31/08 80032663 85,900   325 Standiford Ave #47 Modesto 20101 1 1 580
Active 44/44   04/02/08 80033181 85,900   1562 Swalls Ln Modesto 20105 3 2 0.158 1336
Active 94/223   02/12/08 80014461 86,950   620 Edan Ave Modesto 20208 2 1 0.130 816
Active 63/63   03/13/08 80026293 87,900   3308 Sherwood Ave #40 Modesto 20101 2 1 816
Active 15/198   05/01/08 80043940 87,900   3304 Coffee Rd Modesto 20102 3 2 0.210 936
Active 91/91   02/13/08 80016084 89,000   2113 Donald St Modesto 20105 2 2 0.150 1050
Active 174/174   11/24/07 70120931 89,000   1609 Pelton Ave Modesto 20105 3 2 0.140 1268
Active 78/78   02/28/08 80020028 89,148   1913 Yellow Pine Dr Modesto 20105 2 2 3485 1083
Active 81/253   02/25/08 80019171 89,900   719 Kerr Ave Modesto 20108 3 2 8000 1160
Active 104/104   02/01/08 80011264 89,900   216 Oak St Modesto 20105 2 1 0.160 794
Active 31/31   01/29/08 80009613 89,900   1321 Lindstrom Ave Modesto 20107 4 2 0.130 1216
Active 59/59   03/18/08 80027745 89,900   1421 Giahos Ave Modesto 20107 3 2 0.160 1165
Active 37/37   04/09/08 80035732 89,900   325 Standiford Ave #27 Modesto 20101 2 1 908
Active 42/114   04/04/08 80034210 89,900   305 Glacier Ave Modesto 20106 2 1 0.140 960
Active 15/15   04/30/08 80044084 89,900   614 Elm Ave Modesto 20100 2 1 0.200 1514
Active 15/15   05/01/08 80044582 89,900   2016 Robertson Rd Modesto 20105 3 1 0.150 1178
Active 30/30   04/16/08 80039074 89,900   510 James St Modesto 20104 1 1 0.070 908
Active 27/27   04/18/08 80039665 89,900   508 Benson Ave Modesto 20108 3 1 0.180 836
Active 7/101   05/08/08 80047297 90,000   921 Atlantic Dr Modesto 20107 4 2 0.150 1567
Active 51/51   03/26/08 80031322 90,000   1534 Pelton Ave Modesto 20105 3-4 2 0.130 1188
Active 20/20   04/03/08 80033657 92,500   1324 Lindstrom Ave Modesto 20107 3 1 0.138 1056
Active 2/2   05/14/08 80048818 92,500   525 Navarre Pl Modesto 20104 3 2 1309
Active 119/320   01/18/08 80006305 92,900   201 Woodrow Ave #15 Modesto 20101 2 1 816
Active 3/3   05/13/08 80048395 94,500   905 Crippen Ave Modesto 20105 3 2 0.074 976
Active 4/4   05/12/08 80048115 94,900   1621 Florine Ln Modesto 20100 3 2 0.190 1200
Active 25/25   04/21/08 80040110 94,900   2029 Marlow St Modesto 20105 2 2 3485 1107
Active 17/17   04/29/08 80044267 94,900   2016 Minoso Dr Modesto 20105 3 2 0.080 1184
Active 14/14   05/02/08 80044091 95,000   2029 Boulder Creek Dr Modesto 20105 3 2 0.070 1025
Active 187/187   11/07/07 70116302 95,000   828 Mamilane Modesto 20105 3 2 0.140 1256
Active 84/84   02/22/08 80018793 95,000   561 Lincoln Ave #D Modesto 20104 2 2 1079
 
Presented By: Jim Muthart / Coldwell Banker Crossroads Phone: 209-249-6210
Featured properties may not be listed by the office/agent presenting this brochure.
All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2008, MetroList Services, Inc. Copyright © 2008, Rapattoni Corporation. All rights reserved.

One Line Report

Listings as of 05/16/08 at 6:37am

Property Type: Residential
Status DOM/CDOM   Status
Date
Listing# Price Address City Area   BD   BA Lot Size Apx SqFt-Primary Res

Active 38/38   04/08/08 80036012 95,000   1427 Page Ct Modesto 20108 2-4 2 0.150 1764
Active 135/135   01/02/08 80000439 96,900   1218 Pelton Ave Modesto 20105 2 2 0.180 1526
Active 10/10   05/06/08 80046257 97,900   1825 John St Modesto 20105 4 2 0.150 1706
Active 49/49   03/28/08 80031568 98,900   338 Burney Modesto 20104 2 2 4356 1112
Active 48/48   02/29/08 80020589 99,000   305 Walnut St Modesto 20105 3 2 0.270 1626
Active 14/14   05/02/08 80044791 99,000   1313 Floyd Ave #144 Modesto 20102 2 1 904
Active 8/8   05/08/08 80046815 99,000   509 Lincoln Ave #C Modesto 20104 2 2 1182
Active 30/30   04/16/08 80038495 99,500   4000 Fara Biundo Dr #41 Modesto 20104 2 2 912
Active 67/67   03/10/08 80025017 99,500   213 Glacier Ave Modesto 20106 3 1 0.140 1132
Active 65/65   03/12/08 80025371 99,655   224 Sierra Madre Dr Modesto 20104 3 2 0.090 1170
Active 57/57   03/20/08 80028587 99,900   211 Sunset Blvd Modesto 20105 3 2 0.150 1688
Active 113/113   01/24/08 80007996 99,900   2536 Riverdale Ave Modesto 20105 2 2 0.130 971
Active 41/41   02/13/08 80015416 99,900   1521 Marin Ave Modesto 20105 3 2 0.140 1366
Active 95/340   02/11/08 80014136 99,900   1229 Normandy Dr Modesto 20105 2 1 5227 936
Active 10/10   05/06/08 80045732 99,900   1324 Faustina Ave Modesto 20105 2 1 0.140 672
Active 9/9   05/07/08 80046194 99,900   319 Glacier Ave Modesto 20106 3 2 0.180 1393
Active 10/190   05/06/08 80046078 99,900   2145 Jason Way Modesto 20101 2 2 0.080 986
Active 2/2   05/13/08 80048790 99,900   620 Empire Ave Modesto 20108 3 1 10000 1080
Active 2/154   05/14/08 80049452 99,900   1017 Leo Ave Modesto 20107 4 2 0.220 1625
Active 10/10   05/06/08 80045935 99,948   1405 Lucchesi Ln Modesto 20107 3 2 0.140 1198
Active 92/92   02/14/08 80015296 99,950   1313 Floyd Ave #114 Modesto 20102 2 1 904
Active 85/85   02/21/08 80017538 100,000   720 Avon St Modesto 20107 4 2 0.220 1438
Active 74/74   01/09/08 80002761 101,000   620 Lenore Dr Modesto 20105 3 2 0.130 1212
Active 71/71   03/06/08 80023432 101,175   819 Kerr Ave Modesto 20108 2 1 0.150 968
Active 36/209   04/10/08 80036461 102,450   2528 Riverdale Ave Modesto 20100 3 2 0.130 1160
Active 45/197   03/31/08 80032300 104,900   803 Sutter Ave Modesto 20105 2 1 0.430 1203
Active 91/91   02/15/08 80015947 104,900   3701 Colonial Dr #209 Modesto 20101 2 2 1045
Active 113/113   01/22/08 80008247 104,900   617 W Granger Ave #74 Modesto 20104 2 1 960
Active 12/12   05/04/08 80045165 104,900   1912 Ricky Ave Modesto 20103 2 2 0.160 1301
Active 25/25   04/21/08 80040056 104,900   4904 Mcnary Ct Modesto 20208 3 2 0.150 1056
Active 1/129   05/15/08 80049257 104,900   945 Inez Dr Modesto 20105 2 2 3485 1122
Active 23/23   04/23/08 80041231 105,000   435 Church St Modesto 20208 2 1 0.410 1078
Active 74/203   12/31/07 70130132 105,000   1545 W Orangeburg Ave Modesto 20103 2 1 0.130 936
Active 45/45   04/01/08 80032505 105,900   1517 Melrose Ave Modesto 20104 2 1 0.110 892
Active 38/38   04/08/08 80036499 105,900   4808 Mcnary Ct Modesto 20208 3 2 5135.000 1088
Active 82/82   02/24/08 80018613 106,900   339 Sutter Ave Modesto 20105 3 1 0.150 1200
Active 24/165   04/22/08 80040643 107,000   436 Maple St Modesto 20105 2 1 0.140 1104
Active 2/2   05/14/08 80048789 107,500   123 Rio Grande Ave Modesto 20106 5 2 0.190 1394
Active 22/22   04/24/08 80041448 109,000   2804 Boardwalk Modesto 20101 2 1 0.080 1028
Active 16/87   04/30/08 80044694 109,000   913 Whittier Ave Modesto 20101 3 1 0.130 1350
Active 71/71   03/06/08 80022743 109,000   700 Benson Ave Modesto 20108 3 1 0.090 1064
Active 1/145   05/15/08 80049340 109,500   2044 Boise Ave Modesto 20106 3 1 0.110 1268
Active 8/8   05/08/08 80046617 109,900   1616 Dixie Ln Modesto 20102 2 1 0.140 825
Active 9/9   05/07/08 80046322 109,900   1518 Placer Ave Modesto 20106 3 1 0.140 1024
Active 15/15   05/01/08 80043981 109,900   460 Colfax Ave Modesto 20104 3 1 0.170 1144
Active 16/16   04/30/08 80043675 109,900   1136 Grantland Ct Modesto 20108 2 2 0.140 1390
Active 72/72   03/04/08 80022014 109,900   615 S Alturas Ave Modesto 20105 2 1 0.150 1013
Active 45/45   04/01/08 80032534 109,900   904 Pine Tree Ln Modesto 20105 3 1 0.070 950
Active 48/48   03/29/08 80031658 109,900   1818 Rhien Ave Modesto 20104 2 1 0.160 873
Active 88/88   02/18/08 80016694 109,900   634 Hudson Ln Modesto 20105 3 1 6384 1202
Active 135/135   01/02/08 80001367 109,900   4009 Dale Rd #B Modesto 20101 2 2 1201
Active 178/178   11/20/07 70120053 109,900   2313 Strivens Ave Modesto 20101 2 2 0.140 1134
Active 18/70   04/28/08 80042735 110,000   1314 Boulder Ave Modesto 20106 5 2 0.190 1542
Active 60/60   03/16/08 80026841 113,900   208 Crater Ave Modesto 20106 3 1 0.140 1186
Active 206/206   10/23/07 70111390 114,000   508 Mt Everest Ct Modesto 20106 3 1 0.110 1078
 
Presented By: Jim Muthart / Coldwell Banker Crossroads Phone: 209-249-6210
Featured properties may not be listed by the office/agent presenting this brochure.
All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2008, MetroList Services, Inc. Copyright © 2008, Rapattoni Corporation. All rights reserved.

One Line Report

Listings as of 05/16/08 at 6:37am

Property Type: Residential
Status DOM/CDOM   Status
Date
Listing# Price Address City Area   BD   BA Lot Size Apx SqFt-Primary Res

Active 4/4   05/10/08 80048763 114,000   2009 Boise Ave Modesto 20106 3 2 0.110 1091
Active 4/4   05/12/08 80047932 114,900   704 Musick Ave Modesto 20107 3 2 0.160 1441
Active 4/4   05/12/08 80048020 114,900   1006-1/2 6th St Modesto 20108 1 1 0.030 648
Active 108/108   01/29/08 80009569 114,900   2009 Carver Rd Modesto 20101 3 2 0.140 1172
Active 31/31   04/15/08 80038112 115,000   805 Orbit Ln Modesto 20107 3 2 0.190 1155
Active 35/340   04/11/08 80037010 115,000   401 Algen Ct Modesto 20105 3 2 1120
Active 9/9   05/07/08 80047339 115,900   1328 Lindstrom Ave Modesto 20106 3 2 0.130 1353
Active 50/50   03/27/08 80030848 115,900   722 Souza Ave Modesto 20107 2-3 1 9100 949
Active 28/28   04/17/08 80039748 116,500   402 Rosedale Ave Modesto 20105 2 1 0.140 1293
Active 14/14   04/30/08 80044803 117,495   1638 W Orangeburg Ave Modesto 20101 3 2 0.140 1142
Active 63/63   03/14/08 80026265 117,500   305 Laurel Ave Modesto 20105 3 1 0.110 1118
Active 102/227   02/04/08 80011522 117,800   917 Spencer Ave Modesto 20105 3 2 0.110 1101
Active 2/2   05/14/08 80048809 118,900   1704 Miller Ave Modesto 20104 3 2 0.130 1339
Active 30/30   04/15/08 80038740 119,000   325 Standiford Ave #12 Modesto 20101 3 2 1116
Active 2/2   05/13/08 80048947 119,900   2225 Kenneth St Modesto 20105 3 2 0.150 1342
Active 3/3   05/12/08 80048575 119,900   1406 River Rd Modesto 20107 3 2 9170 1256
Active 79/79   02/27/08 80019604 119,900   608 Cameron Way Modesto 20208 3 2 0.138 1152
Active 167/167   11/30/07 70122824 119,900   2305 Inglenook Dr Modesto 20105 3 2 0.110 1209
Active 58/58   03/18/08 80027823 119,900   2756 La Palma Dr Modesto 20104 3 2 0.085 1221
Active 45/45   04/01/08 80032467 119,900   1212 Comstock Ct Modesto 20100 3 2 0.140 988
Active 38/38   04/07/08 80035480 119,900   2504 Whitcomb Way Modesto 20100 4 1 6250 1220
Active 49/49   03/28/08 80031252 120,000   1105 Comanche Ct Modesto 20105 3 3 0.080 1490
Active 63/63   03/13/08 80025869 120,000   1828 Ricky Ave Modesto 20103 3 2 0.130 1277
Active 107/107   01/30/08 80010097 120,000   1801 W Hatch Rd Modesto 20106 2 1 20160 816
Active 73/73   02/25/08 80019358 120,900   1020 Atlantic Dr Modesto 20107 3 1 0.150 1008
Active 9/9   05/07/08 80046606 123,000   1825 Red Pine Dr Modesto 20105 3 2 0.110 1156
Active 137/137   12/21/07 70129104 123,500   1704 S Carpenter Rd Modesto 20105 3 2 8250 1260
Active 21/21   04/25/08 80042282 124,110   1808 Walpole Dr Modesto 20105 3 2 0.120 1368
Active 9/9   05/06/08 80046328 124,900   2321 Viola St Modesto 20104 3 1 0.160 999
Active 22/22   04/24/08 80041559 124,900   1205 Beringer Ct Modesto 20106 3 2 1044
Active 87/195   02/19/08 80016843 124,900   809 Moon Ln Modesto 20107 3 2 0.140 1056
Active 68/68   03/09/08 80023874 124,900   1216 Rolls Royce Ln Modesto 20107 3 2 0.100 1300
Active Short Sale 56/56   03/21/08 80029438 124,900   2404 Yorkton Ave #2 Modesto 20101 2 1 0.170 840
Active 53/53   03/24/08 80029780 124,900   3701 Colonial Dr #226 Modesto 20101 2 3 978
Active 275/275   08/15/07 70087689 125,000   2512 Riverdale Ave Modesto 20105 3 2 0.130 1160
Active 25/25   04/21/08 80040370 125,000   1201 Hilltop Ln Modesto 20105 2 1 884
Active 38/38   04/08/08 80035419 125,000   1539 Bedford Ave Modesto 20105 3 1 0.150 1162
Active 18/18   04/28/08 80042650 125,900   1101 Cribari Dr Modesto 20106 3 3 0.130 1336
Active 58/83   03/19/08 80027725 126,900   1324 Pecos Ave Modesto 20106 3 2 0.130 1050
Active 108/108   01/29/08 80009719 127,900   912 Walnut Way Modesto 20105 3 2 971
Active 4/4   05/12/08 80047818 127,900   804 Mamilane Modesto 20105 3 2 0.110 1276
Active 4/4   05/09/08 80048103 129,000   711 Coldwell Ave Modesto 20103 2 2 1214
Active 114/114   01/18/08 80006610 129,000   1201 Colorado Ave Modesto 20105 4 2 0.200 1640
Active 85/85   01/11/08 80003988 129,900   2916 Mission Bell Ln Modesto 20104 4 2 0.130 1189
Active 155/155   12/12/07 70126086 129,900   5100 Northland Dr Modesto 20208 3 2 0.130 1166
Active 154/154   12/14/07 70126819 129,900   1224 Cape Cod Dr Modesto 20106 3 2 0.110 1091
Active 164/194   12/04/07 70123835 129,900   606 Josilane Modesto 20105 3 2 0.120 1480
Active 161/249   12/07/07 70124739 129,900   1433 W Orangeburg Ave Modesto 20103 2 2 0.140 964
Active 108/108   01/29/08 80009886 129,900   1720 Waldo Ct Modesto 20106 4 2 0.130 1748
Active 31/31   02/11/08 80014118 129,900   5125 Cali Ct Modesto 20208 3 2 0.195 1056
Active 38/38   04/08/08 80035485 129,900   1504 Dezzani Ln Modesto 20106 4 2 0.120 1748
Active 41/41   04/03/08 80034405 129,900   1552 Ironside Dr Modesto 20106 4 2 0.110 1474
Active 42/163   04/03/08 80033834 129,900   629 Cameron Way Modesto 20104 3 2 1152
Active 36/242   04/10/08 80036197 129,900   3424 Sullivan Ct #220 Modesto 20101 2 2 1083
Active 2/157   05/14/08 80049063 129,900   1546 Sunrise Ave Modesto 20102 3 2 0.180 1025
 
Presented By: Jim Muthart / Coldwell Banker Crossroads Phone: 209-249-6210
Featured properties may not be listed by the office/agent presenting this brochure.
All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2008, MetroList Services, Inc. Copyright © 2008, Rapattoni Corporation. All rights reserved.

One Line Report

Listings as of 05/16/08 at 6:37am

Property Type: Residential
Status DOM/CDOM   Status
Date
Listing# Price Address City Area   BD   BA Lot Size Apx SqFt-Primary Res

Active 9/9   05/07/08 80046484 129,900   1517 El Dorado Ave Modesto 20105 3 2 0.130 1216
Active 2/2   05/14/08 80049117 129,900   1429 Oakwood Dr Modesto 20103 3 2 6240 1315
Active 18/18   04/28/08 80042876 129,900   1624 Dalby Ct Modesto 20107 4 2 1442
Active 11/11   05/05/08 80045449 129,900   4024 Elmo Loop #B Modesto 20101 2 2 0.030 1064
Active 27/27   04/18/08 80039769 129,900   5116 Loretta Ave Modesto 20208 2 1 0.130 816
Active 14/196   05/01/08 80044503 130,000   2233 Prescott Rd Modesto 20101 3 2 0.200 1041
Active 8/8   05/07/08 80047050 130,000   1141 Allen Dr Modesto 20104 3 1 0.140 990
Active 141/316   12/26/07 70128204 130,000   308 N Riverside Dr Modesto 20104 2 2 0.070 1197
Active 57/145   03/20/08 80028320 131,500   1320 Beringer Ct Modesto 20106 3 2 1044
Active 9/9   05/07/08 80046408 131,500   1617 Waverly Dr Modesto 20105 3 1 0.160 1176
Active 31/123   04/15/08 80038160 132,250   130 E Fairmont Ave Modesto 20103 2 1 0.150 1001
Active 77/77   02/29/08 80020785 132,900   4045 Dale Rd #B Modesto 20101 2 3 1219
Active 60/60   03/07/08 80023873 133,000   2300 Park Faith Ln Modesto 20105 3 2 0.110 1158
Active 7/218   05/09/08 80047422 133,000   1829 Gulfstream Dr Modesto 20101 3 2 0.190 1051
Active 23/23   04/23/08 80041043 133,900   612 Hawes Ct Modesto 20107 3 2 0.200 1272
Active 11/11   05/05/08 80045399 134,000   2102 Estep Dr Modesto 20101 3 2 0.140 1276
Active 171/426   11/27/07 70121566 134,000   2313 Tully Rd Modesto 20101 3 2 0.130 1117
Active 3/3   05/13/08 80048327 134,777   1421 Irons Ct Modesto 20104 2 1 0.170 1399
Active 11/45   05/05/08 80045621 134,900   1001 Udona Ln Modesto 20105 3 1 0.140 936
Active 22/22   04/24/08 80042107 134,900   1532 Victoria Dr Modesto 20105 4-5 2 0.220 2298
Active 284/400   08/06/07 70084014 134,900   2309 Janna Ave Modesto 20101 2 1 0.140 1129
Active 76/76   02/28/08 80020192 134,900   2017 Robertson Rd Modesto 20105 3 2 0.090 1027
Active 95/95   02/08/08 80013959 134,900   338 C St Modesto 20104 3 2 0.110 1128
Active 106/303   01/31/08 80010751 134,900   1101 Cedar Creek Dr #6 Modesto 20104 2 2 1426
Active 65/246   03/12/08 80025205 134,900   1304 Cribari Dr Modesto 20106 3 2 0.110 1209
Active 36/36   04/10/08 80036549 134,900   413 Mount Hood Ct Modesto 20105 3 2 0.090 1200
Active 36/36   04/09/08 80036447 134,900   2168 Sharon Way Modesto 20101 3 3 0.060 1428
Active 122/122   01/11/08 80003654 134,910   625 Danube Ct Modesto 20106 3 2 0.110 1133
Active 78/78   02/28/08 80020313 135,000   1713 Tonilane Modesto 20105 3 2 5227 1248
Active 73/257   03/04/08 80022124 135,000   208 Dorita Way Modesto 20104 4 2 0.090 1453
Active 4/4   05/12/08 80048158 135,000   2517 Casita Dr Modesto 20104 3 2 0.130 1200
Active 11/11   05/05/08 80046086 135,900   1429 Del Vista Ave Modesto 20103 3 2 7405 1420
Active 40/40   03/03/08 80022020 135,900   2204 Ustick Rd Modesto 20105 3 2 0.110 1209
Active 50/178   03/27/08 80030609 137,900   317 W Morris Ave Modesto 20103 3 2 0.110 1240
Active 81/81   02/25/08 80018934 139,000   2236 Lambert St Modesto 20104 3 2 7125 1334
Active 7/7   05/09/08 80047536 139,000   1806 WARING Way Modesto 20101 3 2 0.140 1150
Active 10/10   05/06/08 80046475 139,000   1804 Ortega Dr Modesto 20102 3 2 5980 1352
Active 4/609   05/12/08 80047886 139,900   920 Muriel Ave Modesto 20105 3 2 0.130 1212
Active 2/2   05/13/08 80048965 139,900   2609 El Goya Dr Modesto 20104 3-4 2 0.070 1788
Active 11/11   05/05/08 80045472 139,900   1720 Arroyo Way Modesto 20102 3 2 0.146 1278
Active 16/16   04/30/08 80043474 139,900   5125 Mccoy Ave Modesto 20208 3 2 0.140 1056
Active 15/15   04/30/08 80044095 139,900   1516 Bollinger Ct Modesto 20106 3 2 0.110 1451
Active 36/36   04/10/08 80038729 139,900   1313 Kingsbury Ave Modesto 20101 3 2 0.130 1134
Active 83/161   02/20/08 80018338 139,900   1215 Ritsch Ct Modesto 20105 2 1 0.140 716
Active 38/38   02/04/08 80011858 139,900   5034 Mccoy Ave Modesto 20208 4 2 0.170 1313
Active 114/114   01/23/08 80007727 139,900   600 Hawes Ct Modesto 20107 3 2 1040
Active 169/169   11/29/07 70122403 139,900   4085 Dale Rd #D Modesto 20101 2 2 1201
Active 44/44   04/02/08 80033337 139,900   1105 Merton Ave Modesto 20105 3 2 0.130 1230
Active 37/37   04/09/08 80035856 139,900   2233 Sharon Way Modesto 20101 3 2 0.100 1152
