MLS One Line Report (213)

One Line Report

Listings as of 05/16/08 at 6:05am

Property Type: Residential
Status DOM/CDOM   Status
Date
Listing# Price Address City Area   BD   BA Lot Size Apx SqFt-Primary Res

Active 42/42   04/04/08 80034677 99,900   216 Sequoia Ave Manteca 20501 2 1 0.100 996
Active 15/15   04/30/08 80043856 99,900   495 Cherry Ln #C Manteca 20502 2 1 944
Active 12/12   05/02/08 80045108 109,900   419 Sutter St Manteca 20502 3 1 0.210 908
Active 233/233   09/26/07 70102261 110,000   611 W Yosemite Ave Manteca 20502 3 1 0.120 1332
Active 6/155   05/09/08 80047564 119,000   318 Sequoia Ave Manteca 20501 2 1 0.170 942
Active 2/202   05/14/08 80048873 120,000   1073 Hacienda Ave Manteca 20502 3 1 0.210 1206
Active 21/21   04/25/08 80041916 124,900   1394 N Pajaro Ave #21 Manteca 20503 2 2 0.060 1023
Active 32/32   04/14/08 80037468 129,900   645 Connie Ct Manteca 20503 3 2 0.110 1094
Active 17/17   04/28/08 80043382 130,000   420 Diane Dr Manteca 20502 3 2 0.130 1091
Active 9/9   05/07/08 80046479 133,750   717 W Virginia St Manteca 20501 3 2 0.060 1112
Active 32/32   04/14/08 80038870 134,900   1414 Pajaro Ave #13 Manteca 20502 2 1 999
Active 63/63   03/14/08 80026622 134,900   825 W Nevada St Manteca 20501 2 1 0.140 831
Active 18/18   04/18/08 80039556 135,000   344 Marty Dr Manteca 20503 3 2 0.110 1114
Active 6/6   05/09/08 80047561 137,000   220 S Lincoln Ave Manteca 20502 3 2 0.160 1313
Active 15/15   03/24/08 80029296 139,900   134 W Oak St Manteca 20501 3 1 0.120 1023
Active 45/45   03/31/08 80032851 142,900   132 Rose Ln Manteca 20502 2-3 1 0.120 1165
Active 15/15   05/01/08 80044390 144,900   327 Edward Ave Manteca 20501 3 1 0.140 1094
Active 131/131   01/04/08 80001590 145,000   1149 W Vernal St Manteca 20501 3 2 0.130 1409
Active 57/57   03/20/08 80029035 149,500   605 W Helen Ct Manteca 20503 3 2 0.240 1072
Active 35/35   04/11/08 80037290 150,000   1414 N Pajaro Ave #37 Manteca 20503 3 2 1180
Active 144/144   11/13/07 70126864 151,250   448 W Verda Ct Manteca 20503 3 2 0.140 1115
Active 22/22   04/23/08 80041534 159,000   13991 Montezuma Way Manteca 20503 3 2 0.130 1080
Active 10/10   05/05/08 80045669 159,900   523 Locust Ave Manteca 20501 4 2 0.250 1396
Active 92/92   02/14/08 80015553 159,900   420 S Cowell Ave Manteca 20501 3 1 0.150 1026
Active 44/44   04/01/08 80032598 160,000   535 W North St Manteca 20502 3 2 0.150 1790
Active 81/81   02/25/08 80018741 163,500   1394 N Pajaro Ave #22 Manteca 20502 3 2 0.060 1323
Active 3/3   05/13/08 80048548 163,900   226 N Garfield Ave Manteca 20502 3 2 0.120 1423
Active 2/2   05/13/08 80048862 163,900   405 Northgate Dr Manteca 20503 3 3 0.180 1608
Active 90/90   02/16/08 80016282 164,000   412 E Edison St Manteca 20502 3 1 0.200 1176
Active 192/192   11/06/07 70116616 164,900   417 N Acacia Ave Manteca 20502 2 1 0.110 826
Active 31/31   04/15/08 80038036 164,900   809 W Nevada St Manteca 20501 2 1 0.140 700
Active Short Sale 24/24   04/21/08 80040426 169,000   930 Poplar Ave Manteca 20502 3 2 5160 1019
Active 14/170   05/02/08 80044588 169,900   619 Edythe St Manteca 20501 2 1 0.160 1007
Active 69/69   02/27/08 80019749 169,900   406 W Parkwood Dr Manteca 20502 3 2 0.130 1225
Active 48/92   02/29/08 80021217 169,900   941 E Trinity St Manteca 20501 3-4 2 6098 1203
Active 85/85   02/21/08 80017847 173,900   950 N San Miguel Pl Manteca 20502 3 2 0.140 1159
Active 148/148   12/19/07 70127875 174,900   801 N Garden Gate Dr Manteca 20502 2 1 845
Active 129/129   01/08/08 80002778 174,900   668 W Alameda St Manteca 20502 3 2 0.130 1075
Active 9/9   05/07/08 80046607 174,900   458 Golf Cir Manteca 20502 3 3 1316
Active 67/67   03/10/08 80024216 175,000   588 W Argonaut St Manteca 20502 3 2 0.100 1343
Active 8/8   05/08/08 80046860 179,900   470 Gold St Manteca 20502 2 2 0.110 1220
Active 12/12   05/03/08 80045089 179,900   425 Golf Cir Manteca 20502 2 2 1292
Active 12/12   05/04/08 80045290 179,900   321 Diane Ct Manteca 20502 3 2 0.190 1206
Active 3/3   05/13/08 80048768 179,900   871 Siskiyou Ln Manteca 20502 4 2 0.150 1696
Active 4/4   05/12/08 80048114 179,900   1233 Nana Pl Manteca 20503 3 2 0.140 1513
Active 1/1   05/15/08 80049457 179,900   6141 Chickasaw Ct Manteca 20506 3 2 0.220 1767
Active 171/171   11/27/07 70121700 180,000   1372 Crestwood Ave Manteca 20503 3 3 0.080 1612
Active 34/34   04/12/08 80037056 184,900   1201 YORKTOWN Ln Manteca 20503 3 2 5663 1501
Active 255/255   08/31/07 70094180 186,900   881 W La Mesa Way Manteca 20502 3 2 0.110 1170
 
Presented By: Jim Muthart / Coldwell Banker Crossroads Phone: 209-249-6210
Featured properties may not be listed by the office/agent presenting this brochure.
All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2008, MetroList Services, Inc. Copyright © 2008, Rapattoni Corporation. All rights reserved.

One Line Report

Listings as of 05/16/08 at 6:05am

Property Type: Residential
Status DOM/CDOM   Status
Date
Listing# Price Address City Area   BD   BA Lot Size Apx SqFt-Primary Res

Active 306/444   07/15/07 70076004 187,000   1184 N Marguerite Ave Manteca 20503 3 2 0.140 1164
Active 95/95   02/11/08 80014554 187,500   892 S Airport Way Manteca 20501 2 2 0.460 912
Active 15/15   05/01/08 80044177 187,900   772 Wentworth Ave Manteca 20502 3 2 0.140 1200
Active 3/3   05/13/08 80048554 187,900   1923 Pecanwood Ave Manteca 20502 3 2 0.150 1765
Active 7/7   05/09/08 80047484 189,900   639 Fallenleaf Ln Manteca 20502 3 2 0.120 1090
Active 188/188   10/24/07 70112172 189,900   440 Benjamin Pl Manteca 20502 3 3 1390
Active 60/218   03/17/08 80027236 190,000   2058 N Forest Ln Manteca 20503 3 2 0.150 1245
Active 51/51   03/26/08 80031564 191,900   280 W Birchwood St Manteca 20503 3 2 0.180 1314
Active 72/72   03/04/08 80022401 194,900   1297 Loumena Ct Manteca 20502 3 2 0.191 1386
Active 100/100   02/06/08 80012684 194,900   1410 N Rockhaven Pl Manteca 20503 3 3 0.160 1863
Active 7/7   05/09/08 80047939 196,000   1950 Ginger Pl Manteca 20503 3 2 0.210 1358
Active 164/532   12/03/07 70123536 198,450   410 E Golf Cir Manteca 20502 3 3 1330
Active 93/93   02/13/08 80015180 199,000   822 N Alpine Ave Manteca 20502 3 2 0.150 1489
Active 75/75   02/29/08 80021040 199,900   1164 W Sapphire Way Manteca 20502 3 2 0.140 1670
Active 28/28   04/18/08 80039289 203,900   452 E Golf Circle St Manteca 20502 3 3 1316
Active 11/11   05/05/08 80045261 203,900   1231 Judith Ct Manteca 20501 3 2 0.190 1339
Active 86/86   02/20/08 80017868 204,900   1221 N Spruce Ln Manteca 20503 4 3 6970 1773
Active 2/2   05/13/08 80048901 204,900   460 N Walnut Ave Manteca 20502 3 3 0.090 1835
Active 227/573   10/02/07 70105186 205,900   545 S Michigan Ave Manteca 20501 3 2 6534 1992
Active 117/117   01/18/08 80006715 209,900   1126 Blackoak Dr Manteca 20503 3-4 2 0.140 1795
Active 62/62   02/26/08 80019577 209,900   241 N Flores Ave Manteca 20502 3 2 0.190 1533
Active 23/23   04/23/08 80041114 209,900   14402 Arapaho Way Manteca 20503 3 2 0.180 1461
Active 33/197   04/13/08 80037249 209,900   220 Oregon St Manteca 20501 3 2 0.130 1064
Active 13/13   05/03/08 80045783 212,900   393 Victory Ave Manteca 20502 4 3 0.100 1835
Active 109/226   01/28/08 80009138 215,000   822 Wentworth Ave Manteca 20502 3 2 0.140 1720
Active 66/66   03/09/08 80024750 219,900   1111 Aldwina Ln Manteca 20502 4 3 0.160 1871
Active 4/4   05/11/08 80047870 219,900   1084 Blackoak Dr Manteca 20503 3 3 0.220 2408
Active 61/61   02/27/08 80019963 222,000   1514 N Kingwood Ave Manteca 20503 3 3 0.230 1895
Active 28/162   04/18/08 80039565 225,000   1571 Alyssa Pl Manteca 20501 4 2 0.180 1814
Active 57/57   03/20/08 80028574 227,800   531 E Hawes St Manteca 20502 3 2 0.170 1424
Active 16/16   04/30/08 80043751 227,900   1975 Box Car Dr Manteca 20501 3 2 0.110 1459
Active 1/1   05/13/08 80049350 229,000   514 Mylnar Ave Manteca 20502 3 2 0.140 1504
Active 15/15   05/01/08 80044394 234,900   1689 Blush St Manteca 20503 3 2 0.130 1411
Active 23/23   04/23/08 80041253 234,900   1698 Solaro Way Manteca 20501 3 2 0.140 1456
Active 14/14   05/01/08 80044575 236,900   1830 Diamond Oak Way Manteca 20503 3 2 0.170 1831
Active 13/13   05/02/08 80044929 239,900   1156 May Ave Manteca 20503 3 2 0.150 1973
Active 8/8   05/08/08 80042712 239,900   1992 Reading Way Manteca 20501 3 2 0.120 1459
Active 71/71   01/18/08 80006346 239,900   1023 W Alameda St Manteca 20502 3 3 0.140 2037
Active 125/125   01/10/08 80003931 239,900   871 W El Dorado St Manteca 20501 3 2 0.130 1461
Active 178/178   11/20/07 70120143 239,900   1648 Matterhorn St Manteca 20502 3 2 0.140 1605
Active 63/63   03/14/08 80027168 244,900   2018 Plumtree Pl Manteca 20503 3 2 0.190 1342
Active 18/18   04/28/08 80042872 246,900   1146 Stone Oak Dr Manteca 20503 4 3 0.160 1713
Active 78/78   02/28/08 80020069 247,900   1738 Mary Augusta St Manteca 20501 4 3 0.160 2700
Active 16/16   03/07/08 80023770 249,900   1197 Fiore Way Manteca 20503 3 2 0.210 1547
Active 228/242   09/28/07 70103820 249,900   1032 E Edison St Manteca 20502 4 2 0.180 1720
Active 120/120   01/17/08 80005956 249,900   1718 Komenich Dr Manteca 20503 3 3 0.120 2113
Active 16/16   04/30/08 80043659 249,900   1231 Laurel Park Cir Manteca 20501 3 3 0.110 2305
Active Short Sale 157/358   12/11/07 70126444 252,000   1150 Cherry Oak Ln Manteca 20503 3 2 0.130 1255
Active 20/20   04/06/08 80034610 254,000   1918 Pin Oak Ln Manteca 20503 4 2 0.120 1831
Active 18/18   04/28/08 80042689 259,900   1174 Cherry Oak Ln Manteca 20502 4 3 0.120 1878
Active 11/63   05/05/08 80045343 259,900   860 El Capitan Ave Manteca 20501 3 2 0.370 1525
Active 10/10   05/06/08 80046028 259,900   431 Pioneer Ave Manteca 20502 4 3 0.090 1835
Active 9/9   05/07/08 80046175 259,900   1297 Wimbledon Way Manteca 20503 4 3 0.130 2303
Active 62/153   03/13/08 80026057 259,900   1800 Pin Oak Ct Manteca 20503 4 3 0.160 1713
Active 75/75   03/01/08 80021165 259,900   1160 Winters Dr Manteca 20501 4 3 0.140 1810
 
Presented By: Jim Muthart / Coldwell Banker Crossroads Phone: 209-249-6210
Featured properties may not be listed by the office/agent presenting this brochure.
All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2008, MetroList Services, Inc. Copyright © 2008, Rapattoni Corporation. All rights reserved.

One Line Report

Listings as of 05/16/08 at 6:05am

Property Type: Residential
Status DOM/CDOM   Status
Date
Listing# Price Address City Area   BD   BA Lot Size Apx SqFt-Primary Res

Active 189/189   11/02/07 70116194 261,400   1835 Winchester Dr Manteca 20503 4 2 6534 1978
Active 10/10   05/05/08 80045956 264,900   1241 Spruce Ln Manteca 20503 3 2 0.080 1118
Active 2/2   05/13/08 80048684 266,000   2048 Tiempo Pl Manteca 20503 4 3 0.140 2268
Active 58/58   03/19/08 80027920 269,000   1577 Hastings Dr Manteca 20503 4 3 0.140 2252
Active 23/23   04/23/08 80041278 270,000   1845 Exeter Dr Manteca 20503 3 2 0.140 1521
Active 51/51   03/18/08 80030549 272,900   1009 Norman Dr Manteca 20501 3 2 0.120 1789
Active 207/207   10/22/07 70111000 274,900   1077 Norman Dr Manteca 20501 3 2 0.120 1981
Active 142/142   12/26/07 70128986 279,900   1120 Clover Pl Manteca 20501 5 3 0.140 2668
Active 77/77   02/29/08 80020683 279,900   1696 Northgate Dr Manteca 20503 3 2 0.140 1580
Active 9/9   05/07/08 80046594 279,900   971 Tannehill Dr Manteca 20501 5 3 0.160 2542
Active 2/2   05/14/08 80049173 279,900   1970 Northgate Dr Manteca 20503 4 4 0.160 2499
Active 149/149   12/19/07 70127679 285,000   1349 Gianna Ln Manteca 20503 3 2 0.140 1547
Active 111/111   01/24/08 80007988 289,900   1343 Gianna Ln Manteca 20503 4 3 0.140 2352
Active 66/66   03/11/08 80024725 289,900   2355 San Marco Ct Manteca 20501 4 3 7405 2491
Active 22/22   04/24/08 80041346 289,900   2253 Veranda Way Manteca 20501 5 3 0.130 2378
Active 10/10   05/05/08 80045918 290,000   1482 Wellington Ave Manteca 20501 4 2 0.120 1892
Active 18/18   04/16/08 80038331 294,900   1955 Buena Vista Dr Manteca 20501 4 3 0.150 2206
Active 8/81   05/08/08 80046799 295,000   1941 Bolton Ln Manteca 20503 4 3 0.170 2092
Active 86/86   02/20/08 80017157 295,000   2084 Brennan Ln Manteca 20501 5 3 0.140 2759
Active 111/410   01/22/08 80007533 296,900   1451 Gondola St Manteca 20503 5 4 0.110 2482
Active 18/18   04/28/08 80042679 299,900   335 Fragrance Ct Manteca 20501 5 3 0.170 2378
Active 35/35   04/11/08 80036910 305,000   349 San Remo Way Manteca 20501 3-4 3 0.170 2220
Active 119/119   11/23/07 70120853 309,950   1838 Northgate Dr Manteca 20503 4 3 7405 2618
Active 1/1   05/15/08 80049256 312,900   346 Vasconcellos Ave Manteca 20503 4 3 0.150 3305
Active 4/4   05/09/08 80047311 317,000   709 Tannehill Dr Manteca 20501 4 3 0.170 3170
Active 232/232   09/27/07 70102582 319,900   1860 Goldpoppy St Manteca 20501 5 4 0.190 2708
Active 74/74   03/03/08 80021726 321,000   2463 Capri Ct Manteca 20501 4 3 0.150 2260
Active 17/17   04/29/08 80043263 324,900   994 Mandeville St Manteca 20501 3 3 0.150 3200
Active 73/73   03/04/08 80022038 329,900   1559 Sierra Creek Dr Manteca 20502 5 4 0.160 2649
Active 74/74   03/03/08 80021540 329,900   735 Bobcat Ln Manteca 20502 4 3 6098 2445
Active 77/77   02/29/08 80020855 336,900   2215 Ivory Lace Ave Manteca 20501 4 3 0.170 2182
Active Rel. Clause 73/194   05/14/08 80023571 339,900   848 Buttercup Pl Manteca 20502 3 2 0.180 2293
Active 42/42   04/04/08 80034142 339,900   1190 Sangria Ln Manteca 20503 5 4 0.110 2482
Active 39/149   04/07/08 80035158 339,900   2048 Masterpiece Ct Manteca 20503 5 3 0.170 2592
Active 35/35   04/11/08 80037018 339,900   561 Micheletos Way Manteca 20502 5 3 0.150 3305
Active 102/102   02/04/08 80011735 342,000   2163 Ivory Lace Ave Manteca 20501 5 3 0.130 2464
Active 38/38   04/08/08 80036135 345,469   690 Vasconcellos Ave Manteca 20502 5 3 0.160 3305
Active 46/46   03/31/08 80032011 349,000   1243 Venice Way Manteca 20503 5 4 0.150 2649
Active 105/225   02/01/08 80011129 349,000   1795 Winchester Dr Manteca 20503 3 3 0.130 2331
Active 296/296   07/25/07 70079387 349,900   964 Shortland Cir Manteca 20501 4 3 0.190 4044
Active 49/49   03/28/08 80031562 360,999   1442 Castaway Ct Manteca 20501 3 3 0.140 1986
Active 113/113   01/24/08 80008503 372,000   875 Grafton St Manteca 20501 4 3 0.140 2971
Active 2/2   05/14/08 80048999 375,000   718 Oregon St Manteca 20501 4 2 0.240 1978
Active 56/386   03/21/08 80028694 379,900   1483 Primavera Ave Manteca 20503 4 3 0.150 3074
Active 148/148   12/20/07 70128133 385,000   1669 Bemina Ct Manteca 20502 4-5 4 0.230 3002
Active 38/304   04/08/08 80035531 399,750   519 Pestana Ave Manteca 20502 6 5 0.170 3156
Active 18/18   04/28/08 80042726 399,900   968 Heartland Dr Manteca 20501 5 4 0.190 4104
Active 228/406   09/28/07 70103832 399,900   1644 Wild Ginger Way Manteca 20501 4 3 0.330 3330
Active 63/63   12/28/07 70129642 473,000   2090 Wisteria Pl Manteca 20501 5 5 0.160 4374
Active 157/476   12/11/07 70125734 499,900   536 Pestana Ave Manteca 20502 4 3 0.150 3305
Active 7/189   05/09/08 80047243 500,000   905 Shortland Cir Manteca 20501 7 5 0.160 4044
 
Presented By: Jim Muthart / Coldwell Banker Crossroads Phone: 209-249-6210
Featured properties may not be listed by the office/agent presenting this brochure.
All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2008, MetroList Services, Inc. Copyright © 2008, Rapattoni Corporation. All rights reserved.