MLS One Line Report (213)

One Line Report

Listings as of 05/16/08 at 6:24am

Property Type: Residential
Status DOM/CDOM   Status
Date
Listing# Price Address City Area   BD   BA Lot Size Apx SqFt-Primary Res

Active 21/21   04/25/08 80041804 114,000   973 Mingo Way Lathrop 20507 3 2 0.140 1092
Active 25/40   04/18/08 80040247 129,000   486 O St Lathrop 20507 4 2 0.130 1326
Active 22/22   03/27/08 80031076 129,900   16226 S Easy St Lathrop 20507 3 2 0.140 1130
Active 158/158   12/10/07 70125522 134,900   375 E Orlando Ln Lathrop 20507 3 1 0.140 1092
Active 1/1   05/15/08 80049293 139,900   15159 6th St Lathrop 20507 4 2 0.340 1557
Active 253/253   09/05/07 70095127 145,000   15124 S 6th St Lathrop 20507 3 1 0.170 988
Active 11/11   05/05/08 80045466 145,500   16244 Suzie Q Ln Lathrop 20507 4 2 5663 1324
Active 11/11   05/05/08 80045602 145,900   16011 Julie Ln Lathrop 20507 3 2 0.130 1108
Active 4/270   05/12/08 80048672 149,000   201 Charmaine Ct Lathrop 20507 3 2 0.140 1290
Active 44/268   04/02/08 80033252 149,900   566 E Mingo Way Lathrop 20507 3 2 0.140 1144
Active 72/72   03/05/08 80022597 155,000   473 E O St Lathrop 20507 3 2 0.140 1144
Active 2/183   05/13/08 80048964 170,000   277 Shadywood Ave Lathrop 20507 3 2 0.110 1247
Active 113/113   01/24/08 80008426 176,000   221 Shadywood Ave Lathrop 20507 3 2 0.110 1528
Active 78/181   02/28/08 80020315 184,000   16266 S Tumbleweed Ln Lathrop 20507 3 2 0.110 1612
Active 58/58   03/19/08 80027928 184,900   319 Shadywood Ave Lathrop 20507 2 2 0.110 1040
Active 37/261   04/09/08 80036145 184,900   14627 Avon Ave #3 Lathrop 20507 3 3 1704
Active 22/164   04/22/08 80040449 189,900   800 SAINT ANDREW St Lathrop 20507 4 2 0.140 1477
Active 1/1   05/15/08 80049539 194,900   14060 Jasper St Lathrop 20507 4 3 0.130 1714
Active 133/133   01/04/08 80001183 194,900   14623 Avon Ave #1 Lathrop 20507 3 3 1704
Active 22/22   04/24/08 80041331 196,900   835 Saint Andrew St Lathrop 20507 3 2 0.130 1147
Active 3/3   04/25/08 80042419 197,500   16233 Saguaro Ln Lathrop 20507 4-5 2 0.110 1948
Active 45/45   04/01/08 80032929 198,500   301 E Bella Pl Lathrop 20507 3 2 0.140 1441
Active 237/237   06/15/07 70065373 199,900   165 Shadywood Ave Lathrop 20507 3-4 2 0.110 1528
Active 39/206   04/07/08 80034825 199,900   14076 Pinecrest St Lathrop 20507 3 2 0.130 1353
Active 5/5   05/11/08 80047771 199,900   1111 Sherrie Ct Lathrop 20507 3 2 0.160 1147
Active 70/70   03/04/08 80022138 202,000   276 E Gail Dr Lathrop 20507 3 1 0.140 1148
Active 18/87   04/28/08 80042961 205,000   361 Olivine Ave Lathrop 20507 3 2 0.110 1692
Active 46/46   03/31/08 80033055 207,000   129 Travertine Ave Lathrop 20507 3 2 0.130 1692
Active 25/25   04/21/08 80040338 212,900   784 Long Barn Dr Lathrop 20507 3 2 0.140 1353
Active 263/263   08/27/07 70093002 214,900   152 E J St Lathrop 20507 4 2 0.130 1743
Active 83/83   02/22/08 80018398 214,900   14640 S Silver Creek Dr Lathrop 20507 4 2 0.150 1477
Active 33/33   03/21/08 80029073 215,000   111 E O St Lathrop 20507 3 2 0.120 1440
Active 77/77   02/29/08 80020629 219,900   14114 Chantilly Ct Lathrop 20507 4 3 0.180 1714
Active 122/122   12/13/07 70126476 219,900   817 E Prairie Dunes Dr Lathrop 20507 4 2 0.130 1477
Active 1/212   05/15/08 80049466 219,900   17618 Red Barley Ct Lathrop 20507 3 3 0.210 2290
Active 185/185   11/13/07 70117894 220,000   125 Reiger Dr Lathrop 20507 4 2 0.110 1948
Active 130/130   01/07/08 80001701 220,000   17309 S Gentle Winds Ln Lathrop 20507 3 3 0.070 1670
Active 125/125   12/10/07 70125529 224,900   13551 Gypsum Way Lathrop 20507 4 3 0.120 2315
Active 51/51   03/25/08 80030393 224,900   1141 Sherrie Ct Lathrop 20507 3 2 0.140 1353
Active 67/67   03/10/08 80025881 224,900   15318 S Revere Ln Lathrop 20507 4 3 0.180 2145
Active 15/69   05/01/08 80044707 224,900   17376 Ferndale St Lathrop 20507 3 3 0.080 1653
Active 17/17   04/29/08 80043029 225,000   17727 Mckee Blvd Lathrop 20507 4 3 0.120 2290
Active 11/11   05/05/08 80045226 225,900   13685 Havenwood St Lathrop 20507 3 3 0.110 1935
Active 123/181   01/13/08 80004730 229,500   13405 Forrestwood Way Lathrop 20507 3 2 0.110 1692
Active 127/189   01/08/08 80002410 229,900   664 E Jonquil Dr Lathrop 20507 4 3 0.140 1853
Active 276/276   07/20/07 70078068 230,000   677 Bramblewood Ave Lathrop 20507 4 3 0.110 2879
Active 3/3   05/13/08 80048754 230,900   330 CRESENT MOON Dr Lathrop 20507 4 3 0.070 2350
Active 21/21   04/25/08 80042700 236,500   171 Castlewood Ave Lathrop 20507 4 3 0.110 1967
Active 15/15   05/01/08 80044111 237,500   14220 Jasper St Lathrop 20507 4 2 0.130 1845
 
Presented By: Jim Muthart / Coldwell Banker Crossroads Phone: 209-249-6210
Featured properties may not be listed by the office/agent presenting this brochure.
All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2008, MetroList Services, Inc. Copyright © 2008, Rapattoni Corporation. All rights reserved.

One Line Report

Listings as of 05/16/08 at 6:24am

Property Type: Residential
Status DOM/CDOM   Status
Date
Listing# Price Address City Area   BD   BA Lot Size Apx SqFt-Primary Res

Active 66/66   03/10/08 80024535 237,900   15799 Grayson Rd Lathrop 20507 3 3 0.090 2033
Active 56/66   01/31/08 80010645 239,000   261 American Farms Ave Lathrop 20507 4 3 0.080 2350
Active 38/354   04/05/08 80035601 239,000   17425 Ferndale St Lathrop 20507 3 3 0.070 1653
Active 51/51   03/25/08 80030522 239,900   775 E Cherry Hills Ct Lathrop 20507 3 2 0.140 1353
Active 81/302   02/25/08 80019076 242,800   13658 Havenwood St Lathrop 20507 4 3 0.110 1970
Active 99/99   12/07/07 70125085 242,900   930 Kirkwood Way Lathrop 20507 3 2 0.110 1692
Active 66/66   03/11/08 80024537 244,900   15863 Grayson Rd Lathrop 20507 4-6 3 0.090 2417
Active 91/91   02/08/08 80013527 245,000   293 Pennant Ave Lathrop 20507 4 3 0.090 2528
Active 3/3   05/12/08 80048279 245,000   13668 Autumnwood Ave Lathrop 20507 4 3 0.110 1970
Active 2/2   05/13/08 80048824 248,900   16936 Sierra Gold Trl Lathrop 20507 5 3 0.120 2542
Active 60/60   03/17/08 80026771 250,900   17418 Mill Stone Way Lathrop 20507 3 3 0.070 1653
Active 18/18   03/31/08 80032370 251,000   16640 Ore Claim Trl Lathrop 20507 5 3 0.190 2838
Active 99/99   02/07/08 80012789 253,400   305 Shadywood Ave Lathrop 20507 4 3 0.110 1970
Active 89/89   01/28/08 80009290 255,000   17341 S Gentle Winds Ln Lathrop 20507 4 3 0.070 1998
Active 211/351   10/16/07 70109123 255,300   910 Brookfield Ave Lathrop 20502 5 3 0.150 2572
Active 72/72   03/05/08 80022457 259,900   753 Limestone Ave Lathrop 20507 4 3 0.120 1970
Active 30/315   04/16/08 80038512 259,900   17425 Mill Stone Way Lathrop 20507 4 3 0.070 2350
Active 10/10   05/06/08 80046049 259,900   489 Derbychase Ln Lathrop 20507 4 3 0.160 2454
Active 2/2   05/13/08 80048876 259,950   16713 English Country Trl Lathrop 20507 3 3 0.080 2313
Active 153/153   12/13/07 70126684 260,000   569 Millpond Ave Lathrop 20507 4 3 0.130 2454
Active 246/246   09/13/07 70098270 263,500   285 Autumn Rain Dr Lathrop 20507 3 3 0.070 2350
Active 66/216   03/11/08 80024859 264,675   16730 Victorian Trl Lathrop 20507 3 3 0.070 2020
Active 74/74   02/29/08 80021283 264,900   16609 Victorian Trl Lathrop 20507 3 3 0.080 1894
Active 129/129   01/08/08 80002356 264,900   308 Lazy Ridge Ave Lathrop 20507 4 3 0.100 2350
Active 8/8   05/08/08 80047049 264,900   999 Dry Creek Pl Lathrop 20507 5 3 0.130 2921
Active 149/241   12/19/07 70128030 265,000   16743 Gold Nugget Trl Lathrop 20507 3 2 0.110 2005
Active 3/3   05/12/08 80048445 265,900   116 Travertine Lathrop 20507 5 3 0.120 2275
Active 9/9   05/07/08 80046759 269,000   16801 Settler Trl Lathrop 20507 4 3 0.130 2542
Active Short Sale 29/29   04/17/08 80039019 270,000(V)   17876 Daffodil Hill St Lathrop 20507 5 3 0.120 2290
Active 13/13   05/02/08 80044594 270,700   16690 Forty Niner Trl Lathrop 20507 4 3 0.160 2503
Active 37/37   04/09/08 80036464 274,900   13541 Dolomite St Lathrop 20507 4 3 0.190 2045
Active 38/38   04/08/08 80036132 275,000   13415 Forrestwood Way Lathrop 20507 4 3 0.110 2487
Active 130/130   01/07/08 80002072 275,000   13707 Autumnwood Ave Lathrop 20507 3 3 0.200 1935
Active 22/22   04/24/08 80041520 277,900   16708 Forty Niner Trl Lathrop 20507 4 3 0.130 2838
Active 14/14   05/02/08 80044843 277,900   707 Claim Stake Ave Lathrop 20507 5 3 0.120 2542
Active 9/9   05/05/08 80046178 279,000   583 Carnaby Rd Lathrop 20507 4 3 0.130 2908
Active 1/1   05/15/08 80049646 279,900   17727 Wheat Field St Lathrop 20507 4 4 0.150 3340
Active 73/73   03/04/08 80021976 279,900   17385 MILL STONE Way Lathrop 20507 4 3 3049 2398
Active 56/119   03/21/08 80028785 279,900   16789 Victorian Trl Lathrop 20507 3 3 0.090 2020
Active 60/60   02/25/08 80019346 282,675   901 Platinum Ave Lathrop 20507 5 3 0.130 2579
Active 127/273   12/25/07 70128967 284,900   859 Village Ave Lathrop 20507 3-4 2 0.190 2392
Active 141/141   12/27/07 70129465 285,000   17075 Templeton Ln Lathrop 20507 4 3 0.110 2344
Active 11/11   05/05/08 80045614 288,750   1055 Dry Creek Ct Lathrop 20507 5 3 0.138 2921
Active 244/426   09/11/07 70097783 289,900   17361 Mill Stone Way Lathrop 20507 3 3 0.070 2350
Active 77/77   02/29/08 80020541 289,900   13700 Rosewood St Lathrop 20507 4 3 0.110 1935
Active 14/14   05/02/08 80045062 293,000   777 Clover Ln Lathrop 20507 5 3 0.210 2780
Active 63/63   03/12/08 80025853 295,000   201 Calcite Ave Lathrop 20507 4 3 0.130 2225
Active 1/1   05/14/08 80049259 298,900   800 Homestead Ave Lathrop 20507 4 3 0.160 3184
Active 80/80   02/26/08 80019464 299,000   17828 Almond Orchard Way Lathrop 20507 4 3 0.150 2780
Active 71/179   02/07/08 80022766 299,900   910 Flint Ave Lathrop 20507 5 3 0.180 2763
Active 58/58   03/19/08 80027895 299,900   13479 Galena St Lathrop 20507 5 3 0.170 2002
Active 233/408   09/24/07 70101406 299,900   155 Reiger Dr Lathrop 20507 4 2 0.120 1948
Active 26/26   03/13/08 80025696 300,000   603 Grapevine Pl Lathrop 20507 4 3 0.190 2987
Active 23/23   04/23/08 80041280 303,900   975 Dry Creek Pl Lathrop 20507 4 3 5662 2949
Active 92/92   02/14/08 80016200 304,900   296 Calcite Ave Lathrop 20507 4 3 0.130 2002
 
Presented By: Jim Muthart / Coldwell Banker Crossroads Phone: 209-249-6210
Featured properties may not be listed by the office/agent presenting this brochure.
All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2008, MetroList Services, Inc. Copyright © 2008, Rapattoni Corporation. All rights reserved.

One Line Report

Listings as of 05/16/08 at 6:24am

Property Type: Residential
Status DOM/CDOM   Status
Date
Listing# Price Address City Area   BD   BA Lot Size Apx SqFt-Primary Res

Active 126/171   01/11/08 80003490 307,800   16780 Forty Niner Trl Lathrop 20507 5 3 0.110 2542
Active 23/23   04/23/08 80041160 309,900   827 Village Ave Lathrop 20507 3 2 0.140 2392
Active 52/52   03/25/08 80029848 309,900   17775 Almond Orchard Way Lathrop 20507 5 3 0.140 2987
Active 39/39   04/07/08 80034570 314,900   398 Apple Grove Ave Lathrop 20507 3 3 0.120 2564
Active 78/78   02/27/08 80020017 314,900   16777 Settler Trail Lathrop 20507 3 3 0.110 2279
Active 64/64   03/13/08 80025906 314,900   701 Pioneer Ave Lathrop 20507 4 4 0.110 3260
Active 8/229   05/08/08 80046864 320,000   256 Lazy Ridge Ave Lathrop 20507 3 3 0.080 2350
Active 44/226   04/01/08 80033020 337,500   1069 Dry Creek Ct Lathrop 20507 5 4 0.160 3182
Active 120/211   01/16/08 80005622 339,900   747 Claim Stake Ave Lathrop 20507 4-5 3 0.140 3012
Active 126/332   01/11/08 80003604 344,900   38 O St Lathrop 20507 3 3 0.130 2160
Active 70/70   03/07/08 80024002 345,000   16682 Ore Claim Trl Lathrop 20507 4 3 0.130 3012
Active 81/202   02/25/08 80019040 359,900   17734 Wheat Field St Lathrop 20507 4 3 0.140 3340
Active 42/180   04/04/08 80034078 369,900   888 Trestle Pt Lathrop 20507 4 3 0.150 3433
Active 299/395   07/20/07 70078589 377,850   813 Boulder Ave Lathrop 20507 4 3 0.130 2536
Active 53/53   03/24/08 80029378 379,900   16959 Sierra Gold Trl Lathrop 20507 5 3 0.110 2836
Active 119/269   01/14/08 80004507 384,900   17977 Early Frost Ln Lathrop 20507 4 3 0.200 3340
Active 56/56   03/20/08 80028731 394,900   639 New Well Ct Lathrop 20507 6 4 0.150 3743
Active 8/8   05/08/08 80046811 409,900   554 New Well Ave Lathrop 20507 6 4 0.150 3743
Active 2/328   05/14/08 80049045 429,900   16636 Upper Pasture Ct Lathrop 20507 5 3 0.140 3870
 
Presented By: Jim Muthart / Coldwell Banker Crossroads Phone: 209-249-6210
Featured properties may not be listed by the office/agent presenting this brochure.
All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2008, MetroList Services, Inc. Copyright © 2008, Rapattoni Corporation. All rights reserved.